ATML Linear Algebra (2010 )
Venue: | IIT Guwahati |
Dates: | 5-17 July, 2010 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Vinay Wagh |
Anupam Saikia |
Mailing Address | Department of Mathematics IIT Guwahati, Guwahati, Assam. PIN: 781 039 |
Department of Mathematics IIT Guwahati, Guwahati, Assam. PIN: 781 039 |
Speakers
S.No Name
1 K D Joshi
2 P Saikia
3 Vinay Wagh
4 D P Patil
5 S M Garge
6 Ravi Rao
Detailed Syllabus
Systems of linear equations, Vector spaces, Bases and dimensions, Change of bases and change of coordinates, Sums and direct sums, Quotient spaces. Linear transformations, Representation of linear transformations by matrices, The rank and nullity theorem, Dual spaces, Transposes of linear transformations. Trace and determinant, Eigenvalues and eigenvectors, the minimal polynomial Invariant subspaces, Direct-Sum decomposition, Cyclic subspaces and Annihilators, The Jordan canonical form. Inner product spaces, Adjoint operators, Normal, Unitary, and Self-adjoint operators, Spectral theorem for normal operators.
|
1 | Agrawal Sushma | Ramanujam Instt of advanced Study in Mathematics, Chepauk, Chennai |
2 | Ajay Sharma | Mata Vaishno Devi University, Katra |
3 | Aparna Vyas | Sam Higginbottom Instt of Agriculture, Technology and Science, Allahabad |
4 | Aziz Ahmed | VIF College of Engg. And Technology, Hydrabad |
5 | Bipen Hazarika | Rajiv Gandhi University, Doimukh, Arunachal Pradesh |
6 | Dr.Bipul Sarmah | MC College, Barpeta, Assam |
7 | Brojen Das | MC College Barpeta, Assam |
8 | Dr.D Sukumar | NIT Suratkhal |
9 | Diddi Kumara Swamy | Christu Jyoti Instt. Of Technology and Science, Yeshwantpur, Warangal |
10 | Geeta Rani Kakoti | Rangia College, Rangia, Assam |
11 | Dr.Gunjan Bodosa | Halflong Govt. Coolege, Halflong, Assam |
12 | Hrishikesh Mahato | Central University of Jharkhand, Ranchi |
13 | Jayanta Borah | NERIST, Itanagar, Arunachal Pradesh |
14 | Khundrakpam Mangang | Mizoram University, Aizawl, Mizoram |
15 | Lok Bikash Gogoi | Duliajan College, Assam |
16 | Dr.Mahinder Singh | Namrup College, Namrup, Dist Dibrugarh, Assam |
17 | Makawana Vijay Chhaganlal | C U Shah Collegeof Engg and Technology, Wadhwan |
18 | Nipen Saikia | Rajiv Gandhi University, Doimukh, Arunachal Pradesh |
19 | P Sam Johnson | NIT Suratkhal |
20 | Patel Aryan Kanjibhai | Dept of Mathematics and Humanities, Nirma University, Ahmedabad |
21 | Prashanta Kumar ray | College of Arts, Science and technology, Rourkela |
22 | R Sreenivasan | Dept of Mathematics, MK University, Madurai |
23 | Rajeev Kumar Singh | Sikkim Manipal Instt. Of Technology, Sikkim |
24 | Dr.Rajesh Kumar Sharma | Govt. Degree College, Jammu |
25 | Rajesh Sunkara | GVP College for Degree and PG Courses, Vishakhapattanam |
26 | Rajeshwari Dubey | Sam Higginbottom Instt of Agriculture, Technology and Science, Allahabad |
27 | Rupok Neog | DKD College, Dergaon, Dist Golaghat, Assam |
28 | Sahidul Ahmed | North Lakhimpur College, Khelmati, Assam |
29 | Saifur Rahman | Rajiv Gandhi University, Doimukh, Arunachal Pradesh |
30 | Sanjay Thakur | Science Coolege, Kokrajar, Assam |
31 | Sucheta Nayak | Lady Sri Ram College, New Delhi |
32 | Sunil Gangaram Purane | Jamkhed Mahavidyalaya, Jamkhed |
33 | Suvendu Pattanaik | NIT Suratkhal |
34 | Tapan Kumar Baishya | DR College, Golaghat, Assam |
35 | Teisovi Meyase | Kohima Science College, Nagaland |
36 | Vinay Saxena | Kisan PG College, Bahraich |
How to reach
|