ATMW Analytic Number Theory (2015)
Venue: | IMSc, Chennai |
Dates: | 19th- 24th Oct,2015 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Srinivas Kotyada |
Anirban Mukhopadhyay |
Mailing Address | Professor, The Institute of Mathematical Sciences (IMSc) CIT Campus, Taramani, Chennai-600113 Tamilnadu, India |
Professor, The Institute of Mathematical Sciences (IMSc) CIT Campus, Taramani, Chennai-600113 Tamilnadu, India |
Registration: 9:00 hours, 19th October
Venue: Chandrasekhar Hall
The following is a short summary of the actual topics covered in the school.
Prof. Stephan Baier:- lectured on estponential sums and their applications to analytic number theory in his four lectures. He mainly concentrated on A and B-processes in the theory of exponential sums and their applications to Dirichlet divisor problem and some other problems.
Prof. R. Balasubramanian:- gave a series of six lectures on circle method. He showed that how this method can be used to attack additive problems. He proved the asymptotic formula for partition function, asymptotic formula for G(k) in Waring's problem and Vinogradov 3-prime theorem.
Prof. K. Srinivas :-lecture focused on the Riemann hypothesis and its consequences. In the first two lectures, out of four, he gave a quick introduction to the Riemann zeta function and its analytical properties. In the other two lectures, he spoke on the generalizations and consequences of Riemann hypothesis.
Prof. Anirban Mukhopadhyay :-gave a series of four lectures on the sieve methods and its applications. He proved the main theorems of Brun sieve and Selberg sieve and showed how these sieves can be applied to get upper and lower bounds for the number of primes and twin primes in intervals.
Dr. Kasi Viswanadham and Mr. Kamalaksha Mahatab have taken care of the tutorial sessions in which they asked the participants to solve some problems on the topics that are covered by the speakers.
Topics | Speakers |
Theory of exponential sums |
Stephan Baier (SB) |
Circle methods | R. Balasubramanian (RB) |
Consequences of Riemannhypothesis | K. Srinivas (KS) |
Sieve methods | Anirban Mukhopadhyay (AM) |
Tutors:
Kasi Viswanadham
Kamalakshya Mahatab
Date | 9:30 - 11:00 | 11:30 - 13:00 | 14:00 - 15:30 | 16:00 - 17:00 |
19 Oct 2015 | SB | RB | KS | Discussion |
20 Oct 2015 | SB | RB | KS | Discussion |
21 Oct 2015 | SB | RB | AM | Discussion |
22 Oct 2015 | SB | RB | AM | Discussion |
23 Oct 2015 | AM | RB | KS | Discussion |
24 Oct 2015 | AM | RB | KS | Discussion |
Actual Participants |
Sr | SID | Full Name | Gender | Affiliation | State | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg.Date |
1 | 2586 | Ms. R. Malathi | Female | Sri Sarada College For Women | TN | phD Student | Govt. Arts. College for Women | 2013 | |
2 | 2587 | Ms J Mahalakshmi | Female | Sri Sarada College For Women | TN | PhD Student | Sri Sarada College for Women | 2014 | |
3 | 2600 | Mr Kiran Virivinti | Male | University College Of Engineering | AP | Asst. Prof. | OSMANIA | 2002 | |
4 | 2613 | Mr. Debakanta Buragohain | Male | Tinsukia College | Assam | Asst. Prof. | Tezpur University | 2009 | |
5 | 2614 | Mr. Subhash Chand | Male | Karnataka State Open University | Karnataka | student | Karnataka State Open University, Mysore | Appeared | |
6 | 2629 | Mr. Praneel Samanta | Male | Um-Dae-Cbs | Maharashtra | M.Sc. | UM-DAE-CBS | Appeared | |
7 | 2677 | Dr. Gautam Kalita | Male | IIIT Guwahati | Assam | Asst. Prof. | Tezpur University | 2010 | 2/28/2014 |
8 | 2776 | Dr. Piramanantham V | Male | Bharathidasan University | TN | Asst. Prof. | Manonmaniam Sundaranar University | 2003 | 6/24/2012 |
9 | 2802 | Mr. Pratyush Mishra | Male | IISER Mohali | Punjab | PhD Student | IISER Mohali | Appeared | |
10 | 2805 | Mr Sumanth Bharadwaj H S | Male | Bangalore University | Karnataka | PhD | Bangalore University | 2008 | |
11 | 2821 | Mr Yudhisthira Jamudulia | Male | Ramanujan School Of Mathematical Sciences | Pondicherry | PhD | Sambalpur University | 2007 | |
12 | 2858 | Dr. Jaban Meher | Male | Indian Institute Of Science | Karnataka | Inspire faculty | Utkal University | 2006 | 7/25/2012 |
13 | 2867 | Mr. Subramani Muthukrishnan | Male | MADRAS CHRISTIAN COLLEGE | |||||
14 | 2885 | Ms. Neha Prabhu | Female | IISER Pune | Maharashtra | PhD | IIT Bombay | 2012 | |
15 | 2878 | Dr. Priya Gupta | Female | Jecrc University, Jaipur | Rajasthan | Asst. Prof. | HCPG College Varanasi | 2007 | 2/11/2015 |
16 | 2909 | Mr. Abhash Kumar Jha | Male | NISER, Bhubaneswar | Orissa | Ph.D. | BHU, Varanasi | 2010 | |
17 | 2928 | Ms. Usha Keshav Sangale | Female | Swami Ramanand Teerth Marathwada University | Maharashtra | Asst. Prof. | Savitribai Phule Pune University | 2008 | |
18 | 2933 | Mr. Priyaranjan Mallick | Male | NISER | Orissa | Project Fellow | UTKAL UNIVERSITY | 2013 | |
19 | 2940 | Mr. Jagannath Bhanja | Male | IIT Roorkee | Uttarakhand | Ph.D Student | Utkal University, Odisha | 2012 | |
20 | 2941 | Mr. Mithun Kumar Das | Male | HRI | Uttar Pradesh | PhD. Student | IIT KHARAGPUR | 2012 | |
21 | 2948 | Ms. Nita Tamang | Female | North Bengal University | West Bengal | Asst. Prof. | North Bengal University | 2009 | |
22 | 2955 | Mr. Sayantan Ganguly | Male | Birla Institute Of Technology,Mesra | Jharkhand | MSc Student | Birla Institute of Technology, Mesra | Appeared | |
23 | 3000 | Mrs Reehana Parveen M | Female | Jbas College For Women | TN | Asst. Professor | Annamalai university | 2002 | |
24 | 3004 | Mr Sudhir Kumar Pujahari | Male | IISER-Pune | Maharashtra | SRF(CSIR) | Utkal University | 2008 | |
25 | 1 | Yash Singh | Male | IIT Kanpur | Kanpur | - | - | - | |
26 | 2 | Sneh Bala Sinha | Female | HRI, Allahabad | Allahabad | - | - | - | |
27 | 3 | Mr Jyotidraditya Singh | Male | NISER-Bhubaneswar | |||||
28 | 2907 | Ms Sampa Dey | Female | IIT Madras | TN | PhD | IIT Madras | 2014 | |
29 | 2923 | Mr Kamalakshya Mahatab | Male | The Institute Of Mathemaical Sciences | TN | PhD | The Institute of Mathematical Sciences, Chennai | 2012 | |
30 | 2946 | Mr. Soumendra Ganguly | Male | CMI | TN | MSc | CMI | Appeared |
Local Particpants
Sr | Full Name | Affiliation |
31 | Mr Kunjakanan Nath | MSc, CMI, Chennai |
32 | Mr Biswajyoti Saha | SRF, IMSc, Chennai |
33 | Ms Ekata Saha | SRF, IMSc, Chennai |
34 | Dr Senthil Kumar | PDF, IMSc, Chennai |
35 | Dr Kashi Viswanath | PDF, IMSc, Chennai |
36 | Dr Akhilesh P | PDF, IMSc, Chennai |
37 | Mr Biplav Paul | JRF, IMSc, Chennai |
38 | Mr Priyamvad Srivastav | JRF, IMSc, Chennai |
39 | Mr Snehajit Misra | JRF, IMSc, Chennai |
40 | Ms Jyotsna S | JRF, IMSc, Chennai |
41 | Ms Nabanita Ray | JRF, IMSc, Chennai |
42 | Mr Thilakraj Elumalai | MSc, Ramanujan Institute, Chennai |
43 | Mr Pacchaiyappan N | MSc, Ramanujan Institute, Chennai |
44 | Mr Chellapillai | SRF, Bharatidasan Univ, Trichy |
45 | Ms Vishnu Priya | MSc, Saradha College, Chidambaram |
How to reach
Welcome to Chennai neé Madras, and to IMSc, the Institute of Mathematical Sciences. Here is some information on getting to the Institute. Our address and phone numbers are
THE INSTITUTE OF MATHEMATICAL SCIENCES
C I T CAMPUS, TARAMANI, CHENNAI 600 113
Telephone Numbers
Here are some maps to give you a rough idea of the layout of Madras and the area around the Institute.
* A simplified schematic map of Madras, showing the major roads and Hotels and marking the area in which the CIT Campus is located.
o A postscript version of this figure if you want to download it to print at your end.
* A detailed Madras map.
o A gzipped postscript version of this figure
o A schenatic map of the location of IMSc within CIT Campus and its environs
* Detailed map of the location of IMSc within CIT Campus and other landmarks in the Greater Adyar area.
The Institute of Mathematical Sciences is located in a campus-like area variously known as the ``CIT Campus'' or the ``CPT Campus''. Many people in Madras may not have heard of the Institute, but almost everyone would have heard of the M.G.R. Film City and Tidel Park which are further down in the same campus area. IMSc has two complexes. One houses the main Institute building, the library building and the new building. The other has the students' hostel and Guest House. These two complexes are across the road from each other.