Annual Foundation School -III (2018) - Kozhikode
Venue: | Kerala School of Mathematics, Kozhikode, Kerala |
Date: | 2nd, Jul 2018 to 28th, Jul 2018 |
Convener(s) | |||
Name | Prof. M Manickam | Prof. Venkata Balaji T E | Dr. A.K. Vijayarajan |
Mailing Address | Director Kerala School of Mathematics Kunnamangalam, P.O Kozhikode – 673571, Kerala |
Assistant Professor IIT Madras |
Associate Professor
Kerala School of Mathematics
Kozhikode
Kerala
|
Resource Persons and Tutorial Assistants
- Topology
- AS – Anant Shastri, TEVB – T. E. Venkata Balaji
- Algebra
- PS – Parvati Shastri, UKA – U.K. Anandavardhanan, MK – Manoj Kummini
- Analysis
- PSC – Partha Sarathi Chakraborty, SK – S. Kesavan, VR - Vijayarajan
Tutorial Assistants
Sr. | Name / Subject | Affiliation | Duration |
1 | Mr. Subhajit Chanda / Algebra | Research Scholar, Dept of Maths, IIT-Madras | Last two weeks |
2 | Ms. Pratiksha Shingavekar / Algebra | Research Scholar, Dept of Maths, IIT-Madras | Last two weeks |
3 | Mr.Repana Devendra /Analysis and Topology | Dept of Maths, IIT-Madras | Analysis Second and third weeks, and Topology for the third week |
4 | Mr. Syamkrishnan M. S. / Functional Analysis | Research Scholar, KSOM | First, Second and Fourth weeks |
5 | Ms.Bandi Prasuna / Algebra and Topology | PhD Scholar, School of Mathematics TIFR | First two weeks |
6 | Mr. Jayakumar Ravindran / Algebra and Topology | JRF Mathematics, IMSc, Chennai | Algebra for the first two weeks and Topology for all 4 weeks |
7 | Mr. Md Hasan Ali Biswas /Functional Analysis | Dept of Maths, IIT-Madras | 3rd and 4th week |
Syllabus Covered by the Resource Persons
Anant Shastri |
First Week Topology: Second lecture: The fundamental group, and calculated it for the circle, all the while emphesisng on the properties of the exponential map and how these properties themselves are going to be axiomatized in the notion of covering spaces.. Third lecture: Various basic notions such as contractibility, relative homotopy, deformation retracts and various examples. An equivalent condition for cofibrations was established. The last lecture was completely divoted to categories and functors. Gave a large number of examples and was able to just define the notion of covariant and contravariant functors with some examples. The students were given soft copy of my book on algebraic topology and were encouraged to go through the first chapter. |
Venkata Balaji T E |
Second Week Topics: Third Week Topics: Fourth Week Topics: |
Parvati Shastri | Algebra:
|
U K Anandavardhanan |
|
Manoj Kummini |
|
Parthasarathy Chakraborty |
Analysis Week 1
Week 2
|
S. Kesavan |
Lectures given under AFS III on Analysis during July 18 – 21, 2018.
|
A. K. Vijayarajan |
|
Time Table
Day | Date | Lecture 1 (9.30– 11.00) |
Tea (11.00– 11.30) |
Lecture 2 (11.30– 1.00) |
Lunch (1.00– 2.30) |
Tutorial 1 (2.30– 3.30) |
Tea (3.30- 4.00) |
Tutorial 2 (4.00- 5.00) |
Snacks 5.00 |
Mon | 02-07-2018 | AS | Tea Break | PS | Lunch Break |
AS | Tea Break | PS | |
Tues | 03-07-2018 | PSC | AS | PSC | AS | ||||
Wed | 04-07-2018 | PS | PSC | PS | PSC | ||||
Thu | 05-07-2018 | AS | PS | AS | PS | ||||
Fri | 06-07-2018 | PSC | AS | PSC | AS | ||||
Sat | 07-07-2018 | PS | PSC | PS | PSC | ||||
SUNDAY : HOLIDAY | |||||||||
Mon | 09-07-2018 | UKA | Tea Break | PSC | Lunch Break |
UKA | Tea Break | PSC | |
Tues | 10-07-2018 | TEVB | UKA | TEVB | UKA | ||||
Wed | 11-07-2018 | PSC | TEVB | PSC | TEVB | ||||
Thu | 12-07-2018 | UKA | PSC | UKA | PSC | ||||
Fri | 13-07-2018 | TEVB | UKA | TEVB | UKA | ||||
Sat | 14-07-2018 | PSC | TEVB | PSC | TEVB | ||||
SUNDAY : HOLIDAY | |||||||||
Mon | 16-07-2018 | KH | Tea Break | TEVB | Lunch Break |
KH | Tea Break | TEVB | |
Tues | 17-07-2018 | SK | KH | SK | KH | ||||
Wed | 18-07-2018 | TEVB | SK | TEVB | SK | ||||
Thu | 19-07-2018 | KH | TEVB | KH | TEVB | ||||
Fri | 20-07-2018 | SK | KH | SK | KH | ||||
Sat | 21-07-2018 | TEVB | SK | TEVB | SK | ||||
SUNDAY : HOLIDAY | |||||||||
Mon | 23-07-2018 | MK | Tea Break | TEVB | Lunch Break |
MK | Tea Break | TEVB | |
Tues | 24-07-2018 | VR | MK | VR | MK | ||||
Wed | 25-07-2018 | TEVB | VR | TEVB | VR | ||||
Thu | 26-07-2018 | MK | TEVB | MK | TEVB | ||||
Fri | 27-07-2018 | VR | MK | VR | MK | ||||
Sat | 28-07-2018 | TEVB | VR | TEVB | VR |
Actual Participants |
Sr | Title | Full Name | Affiliation | Position in College/ University |
1 | Mr. | A.P Abdul Jaleel | Central University of Kerala | PhD Student |
2 | Mr. | Amit Sharma | Pratap Institute of Technology and Science, Sikar, Rajasthan | Assistant Professor |
3 | Ms. | Chethana R V | Centre for PG Studies and Research, St Philomena College, Puttur | Assistant professor |
4 | Ms. | Deepika Rajoriya | Dr. Harisingh Gour Central Univesity | PhD Student |
5 | Ms. | E.Poornima | V.H.N.S.N. College | M.Phil student |
6 | Mr. | Giftson Santhosh.P | RIASM, University of Madras | M.Sc student |
7 | Mr. | Gorekh Prasad Sena | NISER | PhD Student |
8 | Mr. | Harinarayanan G | Cochin University of Science and Technology | M.Sc Student |
9 | Ms. | J Tamilmani | Sri Sarada College for Women, Salem, Tamilnadu | Research Scholar |
10 | Ms. | Judy Augustine | Cochin University of Science and Technology | MSc student |
11 | Mr. | Lav Kumar Singh | School of Physical Sciences , JNU | PhD Student |
12 | Ms. | Lavanya V Salian | Poornaprajna Post Graduate Centre | Lecturer |
13 | Mr. | M Dinesh Kumar | SRNM College | M.Phil student |
14 | Mr. | Mahesh Krishna K | NITK, Surathkal | PhD Student |
15 | Mr. | Marie Amalore Nambi P | CEG, Anna University, Chennai | M.Phil student |
16 | Mr. | Mathew Thomas | Cochin University of Science and Technology | Ph.D Student |
17 | Ms. | Monica Premini P J | RIASM, University of Madras | M.Sc student |
18 | Mr. | Muhammed Dilshah U | Indian Institute of Science Education and Research, Thiruvananthapuram | MSc student |
19 | Mr. | Natarajan T | St. Xavier’s College, Tirunelveli | M.Sc student |
20 | Mr. | Nithin K | Payyanur College | M.Sc Student |
21 | Ms. | Nithya Muraleedharan | Cochin University of Science and Technology | M.Sc Student |
22 | Mr. | Paneer Selvam | Barathidasan University, Coimbatore | M.Phil student |
23 | Mr. | Prasad H M | Mangalore University | Research Scholar |
24 | Mr. | Prashant Kumar Pandey | IIT (BHU), Varanasi | Ph.D Student |
25 | Ms. | Pratibha Verma | IIT Roorkee | Ph.D Student |
26 | Mr. | Renjith T | NSS College, Ottapalam | M.Sc Student |
27 | Ms. | S Meenakshi | Sri Sarada College for Women, Salem, Tamilnadu | Research Scholar |
28 | Mrs. | Saranya K | IHRD, Calicut | Lecturer |
29 | Ms. | Sehra Sahu | NITK, Surathkal | PhD student |
30 | Mr. | Shijin T V | Mahatma Gandhi College | M.Sc Student |
31 | Mr. | Shine Raj S N | Central University of Kerala | Ph.D Student |
32 | Ms. | Soorya P | Central University of Kerala | PhD Student |
33 | Mr. | Sreehari K | IISER, Thiruvananthapuram | M.Sc Student |
34 | Ms. | Sreya V.V | Central University of Kerala | PhD Student |
35 | Mr. | Sumukha S | NITK, Surathkal | PhD Student |
36 | Mr. | Tata Sivaiah . | Department of Mathematics, Sri Venkateswara University, Tirupati | PhD Student |
37 | Ms. | V Madhuri | Sri Sarada College for Women, Salem, Tamilnadu | Research Scholar |
38 | Mr. | Vinay Shukla | IIT Roorkee | PhD Student |
39 | Mr. | Yogendra Sahu | ISI, Delhi | Project Student |
How to reach
Reaching KSOM:
The KSOM is located at a distance of about 12Kms from the Kozhikode city centre (train/bus Stations) situated off the Kozhikode-Medical College-Kunnamangalam bus route. If you choose to travel from the city to KSOM by bus, catch one from the Palayam Bus Station (also known as the Old Bus Stand) going in the above route (there is a bus in about every 10 minutes) and get down at a bus stop called `Mundikkalthazham’ which is a few stops after the more prominent Medical College Bus Stop. The KSOM is by the side of a bye lane leading to Peringolam from this bus stop and at a distance of about 2Kms. Alternatively you can take a bus from the Kunnamangalam Bus Station to `Peringolam’ and walk up a hill to reach KSOM.