AIS Differential Equations (2018)
Venue: | School of Mathematics and Statistics, Hyderabad, Telangana |
Date: | 4th, Jun 2018 to 23rd, Jun 2018 |
Name | T Suman Kumar | R Radha |
Mailing Address | Assistant Professor School of Mathematics and Statistics University of Hyderabad |
Professor School of Mathematics and Statistics University of Hyderabad |
Speakers with their affiliations:
Sr. | Speaker | Affiliation |
1 | V. D. Sharma | IIT Bombay |
2 | R Radha | University of Hyderabad |
3 | G.D. Veerappa Gowda | TIFR-CAM |
4 | A. Adimurthi | TIFR-CAM |
5 | S. Baskar | IIT Bombay |
6 | Shyam Ghoshal | TIFR-CAM |
Syllabus:
Sr. | Speaker | Topics covered |
1 | V. D. Sharma |
|
2 |
R Radha |
|
3 | A.Adimuthi |
|
4 | G Veerappa Gowda |
|
5 | S. Baskar |
|
6 | Shyam Ghoshal |
|
Time Table
Date | 09:30 to 11:00 |
11:00 to 11:30 |
11:30 to 13:00 |
13:00 to 14:00 |
14:00 to 15:00 |
15:00 to 15:30 |
15:30 to 16:30 |
|
First Week |
4.6.2018 | VDS | T E A B R E A K |
VDS | L U N C H B |
Tutorial | T E A B R E A K |
Tutorial |
5.6.2018 | VDS | VDS | Tutorial | Tutorial | ||||
6.6.2018 | VDS | VDS | Tutorial | Tutorial | ||||
7.6.2018 | RR | RR | Tutorial | Tutorial | ||||
8.6.2018 | RR | RR | Tutorial | Tutorial | ||||
9.6.2018 | RR | RR | Tutorial | Tutorial | ||||
Second Week |
11.6.2018 | GDV | AA | Tutorial | Tutorial | |||
12.6.2018 | GDV | AA | Tutorial | Tutorial | ||||
13.6.2018 | GDV | AA | Tutorial | Tutorial | ||||
14.6.2018 | GDV | AA | Tutorial | Tutorial | ||||
15.6.2018 | GDV | AA | Tutorial | Tutorial | ||||
16.6.2018 | GDV | AA | Tutorial | Tutorial | ||||
Third Week |
18.6.2018 | SB | SG | Tutorial | Tutorial | |||
19.6.2018 | SB | SG | Tutorial | Tutorial | ||||
20.6.2018 | SB | SG | Tutorial | Tutorial | ||||
21.6.2018 | SB | SG | Tutorial | Tutorial | ||||
22.6.2018 | SB | SG | Tutorial | Tutorial | ||||
23.6.2018 | SB | SG | Tutorial | Tutorial |
VDS | Prof V D Sharma,IIT Bombay |
RR | Prof R radha, University of Hyderabad |
GDV | Prof G D Veerappa Gowda, TIFR-CAM, Bangalore |
AA | Prof A Adimurthi, TIFR-CAM, Bangalore |
SB | Dr S Baskar, IIT Bombay |
SH | Dr Shyam Ghosal, TIFR-CAM |
List of Participants
Sr. | Name of the Participan | Affiliation |
1 | Ms. Saraswati Shah | Delhi University, Delhi |
2 | Ms. Deepti Kaur | University of Delhi, Delhi |
3 | Ms. Mythili Narayanaswamy | TIFR CAM, Bangalore |
4 | Mrs. Anshu Yadav | IIT, Delhi |
5 | Ms. Ruchika Lochab | Delhi Technological University, Delhi |
6 | Arijit Hazra | TIFR-CAM Bangalore |
7 | Mr. Deepak Bhoriya | IIT, Delhi |
8 | Mr. Naresh Kumar | IIT, Guwahati |
9 | Dr. Avijit Sarkar | University of Kalyani, West Bengal |
10 | Mr. Anupam Sen | IIT-Kharagpur, West Bengal |
11 | Mr. Chhatra Pal | ARSD College, University of Delhi, Delhi |
12 | Mr. Hirak Doshi | Sri Sathya Sai Institute of Higher Learning, Puttaparti |
13 | Mr. Govind Mahato, | IIT-ISM Dhanbad |
14 | Mr. Joydev Halder | University of Hyderabad |
15 | Dr. Bhargav Kumar | TIFR-CAM, Banglore |
16 | Dr. Ganesh | TIFR-CAM, Banglore |
17 | Dr Animesh | TIFR-CAM, Banglore |
18 | Dr T Shukla | IIT Kanpur |
How to reach