TEW Analysis & Algebra (2021)
Venue: | Kongu Engineering College, Perundurai, Tamil Nadu |
Date: | 5th, Feb 2021 to 28th, Feb 2021 |
Name | B. Ramakrishnan | R. Vennila |
Mailing Address | Professor Department of Statistics and Applied Mathematics Central University of Tamil Nadu Thiruvarur 610 005 Tamil Nadu |
Assistant Professor (Sl.G) Department of Mathematics Kongu Engineering College Perundurai 638 060 Tamil Nadu |
List of the actual speakers:
Name of the speaker | Position | Affiliation and address |
B. Ramakrishnan | Professor | Department of Statistics and Applied Mathematics Central University of Tamil Nadu Thiruvarur 610 005 Tamil Nadu |
R. Thangadurai | Professor | Harish-Chandra Research Institute Chhatnag Road, Jhunsi Prayagraj 211 019 Uttar Pradesh |
Ramesh V.P | Assistant Professor | Department of Mathematics Central University of Tamil Nadu Thiruvarur 610 005 Tamil Nadu |
List of the actual tutors:
Name of the tutor | Position | Affiliation and address |
B. Ramakrishnan | Professor | Department of Statistics and Applied Mathematics Central University of Tamil Nadu Thiruvarur 610 005 Tamil Nadu |
R. Thangadurai | Professor | Harish-Chandra Research Institute Chhatnag Road, Jhunsi Prayagraj 211 019 Uttar Pradesh |
Ramesh V.P | AssistantProfessor | Department of Mathematics Central University of Tamil Nadu Thiruvarur 610 005 Tamil Nadu |
Syllabus:
Name of the Speaker | Detailed Syllabus |
B. Ramakrishnan |
Lecture 1: Continuous functions, Types of discontinuity through examples, limit at infinity, infinite limits, limit of functions. |
R. Thangadurai |
Lecture 1. Basics of Complex Numbers, Geometry of Complex Numbers, The exponential function, Complex functions as mappings, The function arg(z), many to one functions, branches of arg(z), principle branch of arg(z), The complex logarithmic function log(z), complex powers. |
Ramesh V.P |
Lecture 1: Explained my pedagogical strategies. Collected a few topics of interest from the participants. Gave a quick introduction to quantifiers and its importance in teaching algebra. Well ordering principle, induction principle and their equivalence. Explained the ring, vector space and module faces of L(V,V) (set of all linear maps from V to V, where V is a vector space over a field) |
Time Table
Actual time-table that was followed during the programme:
Day | Date | Lecture (17:30- 19:00) (Name of the speaker in abbreviated form) |
Lecture (16:30-18:00) (Name of the speaker in abbreviated form) |
Lecture (18:15-19:45) (Name of the speaker in abbreviated form) |
Lecture (15:00-16:30) (Names of the speaker in abbreviated form) |
Lecture (16:45-17:45) (Names of the speaker in abbreviated form) |
Tutorial session / Discussion (18:00-19:00) (Names of the speaker and tutor in abbreviated forms) |
Friday | Feb 5 | BR (18:00- 19:00) | |||||
Saturday | Feb6 | BR | RT | ||||
Sunday | Feb7 | BR | VPR | BR (T1) (+VPR) |
|||
Friday | Feb12 | VPR | |||||
Saturday | Feb13 | BR | VPR | ||||
Sunday | Feb14 | VPR | RT | VPR (T1) (+RT) |
|||
Friday | Feb19 | RT | |||||
Saturday | Feb 20 | RT | VPR | ||||
Sunday | Feb 21 | RT | BR | RT(T1) (+BR) |
|||
Friday | Feb 26 | BR | |||||
Saturday | Feb 27 | VPR (16:30-17:30) |
RT (17:45-18:45) |
||||
Sunday | Feb 28 | BR (T2) (+VPR) (15:30-16:30) |
VPR (T2) (+RT) (16:45-17:45) |
RT (T2) (+BR) (18:00-19:00) |
BR: B. Ramakrishnan |
RT: R. Thangadurai |
VPR: Ramesh V.P |
T: Tutorial |
List of actual Participants
Serial | SID | Full Name | Gender | Affiliation | Position in College/University | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 31241 | Mr. K Dhurai | Male | Government College Of Engineering, Dharmapuri | Assistant professor | 2005 | |
2 | 31253 | Ms. Amritha Vc | Female | Manonmaniam Sundaranar University, Tirunelveli. | PhD Scholar | 2014 | |
3 | 31302 | Dr, Senthilkumar P | Male | Government Arts and Science College | Asst. Prof | 1996 | 30/05/2013 |
4 | 31317 | Mr Sivasubramaniyan Periyasamy | Male | Government College Of Engineering | Asst. Prof | 2008 | |
5 | 31379 | Dr P Shakila Banu | Female | Vellalar College for Women(Autonomous) | Asst. Prof | 2004 | 31/07/2011 |
6 | 31536 | Dr. Easwaramoorthy D. | Male | Vellore Institute of Technology (Deemed to be University), Vellore, Tamil Nadu, India. | Asst. Prof | 2008 | 11/10/2013 |
7 | 31572 | Ms Preeti Shukla | Female | Integral University | Lecturer | 2013 | |
8 | 31616 | Mrs Suganya Baby | Female | Kongu Engineering College,Perundurai | Asst.Prof | 2000 | |
9 | 32667 | Dr. Tamil Selvi K.V. | Female | Kongu Engineering College, Perundurai. | Asst. Prof | 2000 | 23/02/2017 |
10 | 32837 | Ms. Nithiya . K. S . | Female | Vellore Institute Of Technology | PhD | 2009 | |
11 | 33077 | Dr Johnson Bose Mohan | Male | The American College | Asst. Prof | 2004 | 15/07/2014 |
12 | 33340 | Dr Thamizhendhi G | Female | Sri Vasavi College | Asst. Prof | 2003 | 06/09/2018 |
13 | 33696 | Mr. Thangeshwaran M | Male | Periyar University Pg Extension Centre, Dharmapuri | Asst. Prof | 2013 | |
14 | 35098 | Mr. Suchan Ghorai | Male | Ramakrishna Mission Sikshanamandira | Asst. Prof | 2017 | |
15 | 35186 | Mr Ranjithkumar M | Male | Vivekanandha College of Arts and Sciences for Women(Autonomous) | Asst. Prof | 2010 | |
16 | 35239 | Dr Nirmalkumar Rajendran | Male | Sri Ramakrishna Mission Vidyalaya College Of Arts And Science | Asst. Prof | 2014 | 07/12/2018 |
17 | 35243 | Mr. S Hari Babu | Male | Government polytechnic college | Lectuer in Mathematics on contractual basis | 2004 | |
18 | 35265 | Ms. Nowshina Zargar | Female | Not enrolled in any university yet | Not applicable | 2013 | |
19 | 35275 | Ms. Subbulakshmi P | Female | Stella Maris College | PhD Student | 2017 | |
20 | 35286 | Dr. Kuldeep Prakash | Male | Govt. Polytechnic Jakahnidhar | Lecturer | 2009 | 24/10/2018 |
21 | 35323 | Dr. Gyan Chandra S. Yadav | Male | University of Allahabad | Asst. Prof | 2004 | 04/05/2010 |
22 | 35325 | Mrs R Rajeswari | Female | FATIMA COLLEGE | Asst. Prof | 2004 | |
23 | 35328 | Dr. Apeksha Prajapati | Female | Nirmala College, Ranchi | Asst. Prof | 2007 | 12/01/2017 |
24 | 35331 | Mr. Ranjit Gangadhar Ghumde | Male | Shri Ramdeobaba college of engineering and management Nagpur | Asst. Prof | 2007 | 07/02/2017 |
25 | 35363 | Ms. Aarti Mala | Female | Khalsa College For women | Asst. Prof | 2016 | |
26 | 35366 | Mrs. Karamjot Kaur | Female | Khalsa College for Women | Asst. Prof | 2015 | |
27 | 35367 | Mrs. Vandana Verma | Female | Khalsa College For Women. | Assistant Professor | 2010 | |
28 | 35370 | Mr. Rahul Arora | Male | Not Applicable | Not Applicable | 2008 | |
29 | 35371 | Dr. Shwet Nisha | Female | Cambridge Institute Of Technology | Asst. Prof | 2010 | 27/02/2018 |
30 | 35392 | Mr Vignesh Perumal | Male | Patrician College of arts and science | Asst. Prof | 2009 | |
31 | 35395 | Ms Manasi Mahapatra | Female | Mangalore university | Guest faculty | 2006 | |
32 | 35403 | Dr. Rifayathali M A | Male | JAMAL MOHAMED COLLEGE | Asst. Prof | 2013 | 28/06/2019 |
33 | 35405 | Dr Mohamed Althaf | Male | Jamal Mohamed College | Asst. Prof | 2013 | 27/02/2020 |
34 | 35413 | Ms. Dhivya V | Female | Bharathidasan Government College For Women | Asst. Prof | 2013 | |
35 | 35416 | Mrs Nandhini Rajendran | Female | PSG College of Arts & Science | Asst. Prof | 2016 | |
36 | 35426 | Mr. Sworup Kumar Das | Male | Department Of Mathematics, Utkal University, Vani Vihar | Ph. D. | 2014 | |
37 | 35427 | Mrs. Ramya M | Female | Chevalier T Thomas Elizabeth College for Women | Asst. Prof | 2003 | |
38 | 35436 | Dr. Neelima Ohri | Female | Maitreyi College | Asst. Prof | 2013 | 15/05/2018 |
39 | 35437 | Mr Sougata Marik | Male | Dhruba Chand Halder College | SACT I | 2014 | |
40 | 35456 | Dr Shweta Gandhi | Female | MIRANDA HOUSE | Asst. Prof | 2012 | 19/11/2019 |
41 | 35458 | Ms Reda Fatma | Female | University of Allahabad | Ph.D. | 2017 |
How to reach
Online Mode