Annual Foundation School - Part II (2013)
Venue: | IIT Kanpur |
Dates: | 6th May to 1st June, 2013 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Sudipta Dutta | Samir Laxman Chavan |
Mailing Address | Department of Mathematics & Statistics, IIT Kanpur - 208016 |
Department of Mathematics & Statistics, IIT Kanpur - 208016 |
Speakers
Topic | Speaker |
Ring Theory: |
|
Functional Analysis: |
|
Algebraic Topology: |
|
Unity of Mathematics: |
|
Syllabus
Topic | Details |
Ring Theory |
References:
|
Functional Analysis |
References:
|
Algebraic Topology |
References:
|
Time Table (tentative)
FA: Functional Analysis RT: Ring Theory AT: Algebraic Topolgy | ||||||
Week 1 | ||||||
Time / Day Date |
Monday 06/05/13 |
Tuesday 07/05/13 |
Wednesday 08/05/13 |
Thursday 09/05/13 |
Friday 10/05/13 |
Saturday 11/05/13 |
09.30 am - 11.00 am | FA | FA | AT | AT | AT | AT |
11.00 am - 11.30 am | Tea Break | |||||
11.30 am - 01.00 pm | RT | RT | RT | RT | FA | FA |
01.00 pm - 02.30 pm | Lunch Break | |||||
02.30 pm - 03.30 pm |
RT | FA | AT | RT | FA | AT |
Week 2 | ||||||
Time / Day Date |
Monday 13/05/13 |
Tuesday 14/05/13 |
Wednesday 15/05/13 |
Thursday 16/05/13 |
Friday 17/05/13 |
Saturday 18/05/13 |
09.30 am - 11.00 am | AT | AT | AT | AT | FA | FA |
11.00 am - 11.30 am | Tea Break | |||||
11.30 am - 01.00 pm | RT | FA | RT | FA | RT | RT |
01.00 pm - 02.30 pm | Lunch Break | |||||
02.30 pm - 03.30 pm |
RT | AT | FA | AT | FA | RT |
Week 3 | ||||||
Time / Day Date |
Monday 20/05/13 |
Tuesday 21/05/13 |
Wednesday 22/05/13 |
Thursday 23/05/13 |
Friday 24/05/13 |
Saturday 25/05/13 |
09.30 am - 11.00 am | AT | AT | RT | RT | AT | AT |
11.00 am - 11.30 am | Tea Break | |||||
11.30 am - 01.00 pm | FA | FA | FA | FA | RT | RT |
01.00 pm - 02.30 pm | Lunch Break | |||||
02.30 pm - 03.30 pm |
AT | FA | RT | FA | AT | RT |
Week 4 | ||||||
Time / Day Date |
Monday 27/05/13 |
Tuesday 28/05/13 |
Wednesday 29/05/13 |
Thursday 30/05/13 |
Friday 31/05/13 |
Saturday 01/06/13 |
09.30 am - 11.00 am | RT | RT | RT | RT | AT | AT |
11.00 am - 11.30 am | Tea Break | |||||
11.30 am - 01.00 pm | FA | FA | AT | AT | FA | FA |
01.00 pm - 02.30 pm | Lunch Break | |||||
02.30 pm - 03.30 pm |
RT | FA | AT | RT | AT | FA |
The timing of Unity of Mathematics Lectures to be decided later:
Selected Applicants |
- The selected candidates should send email to the organisers confirming there participation.
- Last date for confirmation of participation is, 31 December 2012.
- Wait Listed candidates will be notified after Jan 1 2013.
Sr. | SID | Full Name | Gender | Affiliation | State | Position in College /Univ. | Univ. /Inst. M.Sc./M.A |
Year of Passing M.Sc. /M.A | Ph.D. Degree Date |
1 | 2907 | Mr. Goutam Anand | Male | IISER, Thiruv-ananthapuram | Kerala | Integrated PhD Student | IISER, Thiruv-ananthapuram | Appeared/ Awaiting Result | -- |
2 | 2936 | Ms. Dhanalakshmi Ramalingam | Female | Bharathidasan Univ. | Tamil Nadu | PhD | Bharathidasan Univ./ Raja Serfoji Govt. college/M.Sc | 2010 | -- |
3 | 2937 | Ms. Poonguzali G | Female | Bharathidasan Univ. | Tamil Nadu | PhD | Bharathidasan Univ./ Bharathidasan Univ. M.sc | 2012 | -- |
4 | 2938 | Ms Priya Das | Female | IISER, Kolkata | West Bengal | JRF 1ST YEAR | Univ. Of Hyderabad | 2010 | -- |
5 | 2946 | Mr. Jayanta Bhattacharyya | Male | Tezpur Univ. | Assam | PhD student | Tezpur Univ. | 2011 | -- |
6 | 2949 | Mr. Dharmendra Kumar | Male | IIT Guwahati | Assam | Msc Student | IIT Guwahati | 2012 | -- |
7 | 2956 | Mr. Arvind Kumar | Male | HRI Allahabad | Uttar Pradesh | PhD | BHU | 2012 | -- |
8 | 2960 | Ms Pearl Sanchayeta Gogoi | Female | Tezpur Univ. | Assam | Research scholar | Tezpur Univ. | 2011 | -- |
9 | 2990 | Mr. Mani Kandan | Male | HRI Allahabad | Uttar Pradesh | PhD | Bharathidasan Univ. , Trichy. | 2011 | -- |
10 | 2991 | Mr. Mushtaq Ahmad Bhat | Male | Univ. of Kashmir | Jammu and Kashmir | Ph.D scholar. | Univ. Of Kashmir. | 2010 | -- |
11 | 2993 | Ms Manisha Aggarwal | Female | IIT Delhi | Delhi | Ph.D | Hindu College, Delhi Univ. | 2012 | -- |
12 | 2994 | Mr. Mushtaq Ahmad Shah | Male | Kashmir Univ. | Jammu and Kashmir | Ph.D Scholar | Kashmir Univ. | 2010 | -- |
13 | 3003 | Ms. Reetu Siwach | Female | IIT Delhi | Delhi | PhD | CCS Univ. Meerut Campus | 2010 | -- |
14 | 3008 | Mr. Bhuwanesh Rao Patil | Male | HRI Allahabad | Uttar Pradesh | PhD | IIT Delhi | 2011 | -- |
15 | 3027 | Ms Divya Masilamani | Female | Ramanujan Institute for Advanced Study in Mathematics, Univ. of Madras | Tamil Nadu | Research Scholar | Ramanujan Institute for Advanced Study in Mathematics Univ. of Madras | 2011 | -- |
16 | 3028 | Ms Monica Chokkalingam | Female | Ramanujan Institute for Advanced Study in Mathematics, Univ. of Madras | Tamil Nadu | Research Scholar | Pachaiyappa's College for Men, Kancheepuram | 2011 | -- |
17 | 3049 | Mr Azeef Muhammed P Ajmal | Male | Univ. Of Kerala | Kerala | PhD student | Univ Of Hyderabad | 2011 | -- |
18 | 3106 | Mr. Jinto James | Male | Univ. Of Calicut | Kerala | Ph.D Student | CUSAT | 2011 | -- |
19 | 3115 | Mr. Abdul Nadim Khan | Male | AMU Aligarh | Uttar Pradesh | Research Scholar | MJP Rohilkhand Univ., Bareilly | 2009 | -- |
20 | 3120 | Mr. Mohd Arif Raza | Male | AMU Aligarh | Uttar Pradesh | PhD student | AMU | 2010 | -- |
21 | 3130 | Mr. Amit Kumar Laha | Male | The Univ. of Burdwan | West Bengal | Phd | IIT Guwahati | 2011 | -- |
22 | 3134 | Ms. Tarun Kumari | Female | Tezpur Univ. | Assam | PhD | Tezpur Univ. | 2011 | -- |
23 | 3166 | Mr Dhriti Sundar Patra | Male | NISER Bhubaneswar | Orissa | IOP CAMPUS | IIT Bombay | 2011 | -- |
24 | 3169 | Mr. Tarun Kumar Chakra | Male | IIT Bhubaneswar | Orissa | Ph.D | PG Dept. of Mathematics, Utkal Univ.. Vanivihar | 2007 | -- |
25 | 3190 | Mr. Santhosh Kumar Pamula | Male | IIT Hyderabad | Andhra Pradesh | PhD | Univ. Of Hyderabad (HCU) | 2011 | -- |
Wait list
Sr. | SID | Full Name | Gender | Affiliation | State | Position in College /Univ. | Univ. /Inst. M.Sc. /M.A | Year of Passing M.Sc. /M.A | Ph.D. Degree Date |
1 | 2997 | Ms. Anubha Jindal | Female | IIT Delhi | Delhi | PhD Scholar | IIT Delhi | 2010 | -- |
2 | 2998 | Mr. Dilip Kumar | Male | BHU Varanasi | Uttar Pradesh | Ph.D. Reaearch Scholar | MJP Rohilkhand Univ., Bareilly | 2008 | -- |
3 | 3161 | Mr. Ashok Kumar Sah | Male | Univ. of Delhi | Delhi | M.Phil | Univ. of Delhi | 2010 | -- |
4 | 2989 | Ms. Dhanya P M | Female | Univ. Of Calicut | Kerala | Ph.D student | Univ. of Calicut | 2011 | -- |
5 | 2920 | Mr. Suhail Gulzar Mattoo | Male | Kashmir Univ. | Jammu and Kashmir | Research Scholar | Kashmir Univ./ M. Sc. | 2007 | -- |