IST Linear Algebra (2015)
Venue: | SGGS - IET, Nanded |
Dates: | Nov 23 – Dec 5, 2015 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Sudhir R. Ghorpade |
Arunkumar R. Patil |
Mailing Address | Professor, IIT Bombay, Powai, Mumbai |
Associate Professor SGGSIE and T, Nanded |
Program Schedule
Week 1
Time | Nov 23 Monday |
Nov 24 Tuesday |
Nov 25 Wednesday |
Nov 26 Thursday |
Nov 27 Friday |
Nov 28 Saturday |
8:45-9:45 | SRG | SSS | SSS | SSS | SSS | SSS |
10.00-11.30 | AH | AH | AH | AH | AH | AH |
11:30-12:00 | Tea/Co | ffee | ||||
12:00-1:30 | SRG | SSS | SRG | SRG | KVK | KVK |
Lunch | ||||||
2.30 - 3.30 3.30 - 4.30 |
Tutorial MD+PS AH + MD |
Tutorial MD+SR SSS + SR |
Tutorial PS+SR SRG +PS |
Tutorial MD+PS AH + MD |
Tutorial MD+SR SSS + SR |
Tutorial PS+SR KVK + PS |
4.30 – 5.00 | Tea/Coffee/Snacks |
week 2
Time | Nov 30 Monday |
Dec 1 Tuesday |
Dec 2 Wednesday |
Dec 2 Thursday |
Dec 4 Friday |
Dec 5 Saturday |
8:45-9:45 | SRG | VB | KVK | VB | SAK | ARP |
10.00-11.30 | KVK | KVK | SAK | SAK | VB | VB |
11:30-12:00 | Tea/Coffee | |||||
12:00-1:30 | SRG | VB | KVK | VB | SAK | SAK |
Lunch | ||||||
2.30 - 3.30 3.30 - 4.30 |
Tutorial MD+PS SRG + MD |
Tutorial MD+SR KVK + SR |
Tutorial PS+SR VB + PS |
Tutorial MD+PS SAK + MD |
Tutorial MD+SR VB + SR |
Tutorial PS+SR SAK + PS |
4.30 – 5.00 | Tea/Coffee/Snacks |
Speakers
- SSS - Sarang S. Sane
- AH - Ananthnarayan Hariharan
- SRG- Sudhir R. Ghorpade
- KVK - Kishna V. Kaipa
- VB - Vikas Bist
- SAK - S. A. Katre
- ARP - Arunkumar R. Patil
Tutors
- MD Mrinmoy Datta
- PS Prasant Singh
- SR Samrith R
III. Resource Persons and Syllabus covered
Speaker Affiliation | No. of Lectures | Detailed Syllabus | |
Sudhir Ghorpade IIT Bombay | 6 | Lecture 1: Determinants. Geometric interpretation of the determinant as area or volume. Lecture 2: Basic properties of determinants Lecture 3 : Minors and Cofactors Lecture 4: Eigenvalues and eigenvectors of a linear transformation of a vector space into itself and of square matrices. Lecture 5 : Cayley-Hamilton Theorem Lecture 6: Diagonalization |
|
H. Ananthanarayan IIT Bombay | 6 | Lecture 1: Review of vectors in the Euclidean plane and 3-space and Vectors in R^n Lecture 2: Abstract vector spaces over a field Lecture 3: Basis and Dimension Lecture 4: Linear Transformation Lecture 5: Linear Functionals Lecture 6: Inner Product Spaces |
|
Sarang Sane IIT Madras, Chennai | 6 | Lecture 1: Systems of homogeneous and non homogeneous linear equations and Matrices Lectures 2: Elementary row and column operations and Gaussian Elimination Lecture 3: Elementary Matrices Lecture 4: Rank of a matrix Lecture 5: Relation between the solutions of a system of nonhomogeneous linear equations and the associated system of homogeneous linear equations Lecture 6: Cramer's Rule |
|
Krishna Kaipa IISER Pune | 6 | Lecture 1: Symmetric bilinear forms, and associated quadratic forms. Classification over R and C. Lecture 2: Positive definiteness and positive semi definiteness. Minorant criteria Lecture 3: Alternating bilinear forms and skew-symmetric matrices. Classification over R and C. Pfaffians Lecture 4: Multilinear forms. Tensor products of vector spaces.Kronecker product of matrices Lecture 5: Symmetric powers and exterior powers. Bases and dimension. Duality Lecture 6: Isotropic subspaces, Theorems of Witt |
|
Vikas Bist Punjab Univeristy, Chandigarh | 6 | Lecture 1: Equivalence of rectangular matrices Lecture 2: Similarity classes of square matrices Lecture 3: Invariant subspaces Lecture 4: Rational canonical form. Jordan canonical form Lecture 5: Orthogonal diagonalizability Lecture 6: Congruence of symmetric matrices and quadratic forms |
|
Arunkumar Patil SGGSIE&T, Nanded | 1 | Lecture 1: Vector spaces over finite fields and Linear error correcting codes | |
S. A. Katre Pune University | 5 | Lecture 1: Classification of conic sections and quadric surfaces Lecture 2: Isometries (rigid motions) of the plane and 3-space Lecture 3: Systems of first order linear differential equations Lecture 4: Perron-Frobenius Theorem and Google Page Rank Algorithm Lecture 5: Least Squares problems, QR Factorization, Singular Value Decomposition |
Selected Applicants |
Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 3667 | Mr Uday Subhash Divyaveer | Male | Swami Ramanand Teerth Marathwada University | Asst. Prof. | Indian Institute of Technology , Bombay (IIT-B) | 2009 | |
2 | 3701 | Ms. Tripti Dahiya | Female | The maharaja sayajirao university of baroda | passed msc | The maharaja sayajirao university of Baroda | 2015 | |
3 | 3757 | Mr Mahesh Sahebrao Wavare | Male | Rajarshi shahu Mahavidyalaya,Latur | Asst. Prof. | University of Pune ,Pune | 2002 | |
4 | 3872 | Mr. M Madhavan | Male | Thiagarajar College | Asst. Prof. | Bharathidasan University | 2013 | |
5 | 4067 | Mr Manoj Shrikrishna Narkhede | Male | R.K.Talreja college of arts,science & Commerce | Asst. Prof. | University of mumbai | 2008 | |
6 | 4069 | Ms. Jyoti Singh Siwach | Female | The Maharaja Sayajirao University Of Baroda | Msc student | The Maharaja Sayajirao University Of Baroda | 2015 | |
7 | 4359 | Mr. Guddu Kumar | Male | ISM | PhD | IISER K | 2014 | |
8 | 4404 | Ms. G Poonguzali | Female | Bharathidasan University | PhD | M.Sc | 2012 | |
9 | 4547 | Ms. Indumathi A | Female | Bon Secours College | Asst. Prof. | Bharathidasan university | 2013 | |
10 | 4635 | Mr. Shailesh R Goregaokar | Male | None | NA | IIT Bombay | 1984 | |
11 | 4670 | Mr. Javed Shafee Shaikh | Male | KSIET Hingoli | Adam. Prof. | SRTMU, NANDED | 2008 | |
12 | 4681 | Mr. Chaitanya G K | Male | National Institute of Technology Karnataka | PhD | Mangalore University | 2014 | |
13 | 4748 | Mr Prashantkumar Gordhanbhai Patel | Male | St. Xavier's College | Asst. Prof. | Sardar Patel University | 2005 | |
14 | 4783 | Mr. Chandra Prakash | Male | Shyam Lal College | Asst. Prof. | BANARAS HINDU UNIVERSITY, VARANASI | 2008 | |
15 | 4707 | Prof M Marudai | Male | Bharathidasan University | Professor | M.Sc | 1980 | 6/5/2001 |
16 | 3953 | Dr. Kamaraj K | Male | University College of Engineering Arni | Asst. Prof. | Anna University | 2001 | 6/19/2008 |
17 | 3893 | Mr. Vishalsingh Sarjeetsingh | Male | Deogiri Institute of Engineering and Management | Asst.Prof. | New Arts, Comm. and Sci. College, Ahmednager | 2008 | |
18 | 4536 | Mr. Ramdas Vaijinath Madan | Male | SGGSIE&T, NANDED | Ass. prof. | SWAMI RAMANAND TEERTH MARATHWADA UNI. NANDED | 2014 | |
19 | 4538 | Mr. Sopan Jagdevrao Chavhan | Male | Shree Guru Gobind Shingji Institute Of Engineering | Ass.prof. | SRTM UNIVERSITY,NANDED | 2014 | |
20 | 4872 | Mr. Ganesh Babruwan Dapke | Male | Swami Ramanand Teerth Marathwada University. | Lecturer | Swami Ramanand Teerth Marathwada University | 2011 | |
21 | 3628 | Mr. Sachin Pandurang Basude | Male | Swami Ramanand Teerth Marathwada University | Ph.D | Swami Ramanand Teerth Marathwada University | 2011 | |
22 | 4091 | Mr Chinmay Kumar Giri | Male | National Institute of Technology, Raipur | PhD | National Institute of Technology, Rourkela | 2013 | |
23 | 4619 | Mr Ramu Geddavalasa | Male | National Institute of Technology Karnataka | PhD | Andhra University | 2007 | |
24 | 4522 | Mr. Vinoth A | Male | National Institute Of Technology Karnataka | PhD | St. Joseph's College, Trichy | 2013 | |
25 | 4844 | Mr. D. Duraisamy Balraj | Male | Bharathidasan University | PhD | Bharathidasan University Tiruchirappalli. | 2011 | |
26 | 4860 | Ms. Jita Parida | Female | Sambalpur Unversity | Ph.D. Student | Sambalpur University | 2004 | |
27 | 4194 | Mr Cruz Kumar | Male | Bharathidasan Univerisity | Research Scholar | Bharathidasan University | 2014 | |
28 | Raju A. Muneshwar | Male | Science College Nanded | Ass. prof. |
How to reach
If we draw a vertical line from Delhi and horizontal line from Mumbai, the point of intersection is the Nanded City.In Nanded, SGGS Institute of Engineering and Technology is known as SGGS Engineering College, Vishnupuri, Nanded. The Institute is located at Vishnupuri. It is 10Kms away from Nanded railway Station (Nanded railway station is named at Huzur Sahib Railway Station). This station has two sides namely `Gokul Nagar Side' and `Main Side'. Main side is just beside to Platform no. 1. You ask for Main side (do not go to Gokul Nagar side). If you come out of railway station to the main side, you will get auto rickshaw stand. One can ask auto rickshaw driver to take you to SGGS Engineering College Vishnupuri.It will cost you Rs. 100 (maximum) for single. In group, it cost Rs. 25/-.Auto rickshaw's are available easily everywhere in Nanded.