TEW Workshop for Mathematics Teachers of Arts and Science Colleges in Kerala (2018)
Venue: | Mar Thoma College, Tiruvalla, Kerala |
Date: | 2nd, Apr 2018 to 7th, Apr 2018 |
Name | Dr. Viji Z. Thomas | Mr. Manesh Jacob |
Mailing Address | Assistant Professor Department of Mathematics, IISER, Thiruvananthapuram |
Professor Department of Mathematics Mar Thoma College Tiruvalla, Kerala. Pin: 689 103 |
Speakers with their affiliations:
Sr. | Speaker | Affiliation |
1 | Dr. Viji Z. Thomas | IISER, Thiruvananthapuram |
2 | Dr. Sandeep Varma | TIFR Bombay |
3 | Dr. Joseph Mathew | ISI Kolkatta(Rtd) |
Syllabus:
Sr. | Speaker | Affiliation | Topic Covered |
1 | Dr. Viji Z. Thomas (VZT) | IISER, Thiruvananthapuram | The structure of a linear operator: the characteristic polynomial, the Cayley-Hamilton theorem, Kronecker’s Theorem, Diagonalizable operators, primary decomposition theorem , Cyclic decomposition theorem, Jordan Canonical Form, the Rational Canonical form |
2 | Dr. Sandeep Varma (SV) | TIFR Bombay | Bilinear forms and Quadratic forms |
3 | Dr. Joseph Mathew (JM) | ISI Kolkatta (Rtd) | Limits And Continuity, Partial Derivatives, Directional Derivatives, Total Derivatives, Mean Value Theorem, Sufficient Condition for differentiability, Inverse and Implicit Function Theorems, Extrema of real valued functions of several variables. |
Time Table
Day | Date |
9.30-11:00 |
Tea 11:00-11:30 |
11:30-13.00 |
Lunch 13 -14 |
14:00-15:30 |
Tea 15:30-15.45 |
Tutorial 15:45-16:45 |
Mon |
02/04/18 |
VZT |
|
SV |
|
Discussion |
|
|
Tue |
03/04/18 |
SV |
|
JM |
|
VZT |
|
SV, VZT |
Wed |
04/04/18 |
VZT |
|
JM |
|
SV |
|
SV, VZT |
Thu |
05/04/18 |
VZT |
|
JM |
|
SV |
|
VZT, JM |
Fri |
06/04/18 |
SV |
|
JM |
|
VZT |
|
SV, VZT |
Sat |
07/04/18 |
VZT |
|
JM |
|
SV |
|
Valedictory |
List of Participants (Selected)
Sr | SID | Full Name | Gender | Name of college/University where employed/studying | University/Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 17285 | Mr. Jomin K J | Male | M E S College Nedumkandam | M G University | 2017 | |
2 | 17303 | Mr Yogesh Prasad | Male | Bishop Moore College Mavelikkara | S. B College Chenganacherry | 2009 | |
3 | 17333 | Mr. Sagar Balavant Patil | Male | Bhogawati Mahavidyalaya Kurukali. | shivaji University Kolhapur | 2008 | |
4 | 17376 | Dr Aji Pillai | Male | VTM NSS College Dhanuvachapuram | St Thomas college kozhencherry | -- | Mar 15, 2015 |
5 | 17468 | Ms Shahla P K | Female | Govt.engineering college westhill,calicut | University of calicut | 2013 | |
6 | 17591 | Mr Puthupparambil Vivek Viswambharan | Male | Sn college, Kollam | Msc | 2010 | |
7 | 17636 | Mr Shyaman V P | Male | Vimal Jyothi Engineering Ollege | Cochin University Of Science And Technology | 2013 | |
8 | 17686 | Mrs Kavitha Chinnathambi | Female | Thiruvalluvar Govt. Arts Collage, | NKR Govt. Arts College For Women, Namakkal-637001 | 2017 | |
9 | 17687 | Mrs Aswathy S | Female | Sree Narayana College | Kerala University | 2012 | |
10 | 17692 | Prof. Anu Ann James | Female | Mar Thoma College,Tiruvalla | Madras University | 2009 | |
11 | 17702 | Mr. Abdul Rof V | Male | K. A. H. M Unity Women's College, Manjeri | University of Calicut | 2004 | |
12 | 17754 | Dr Reeja P V | Female | Nehru Arts and Science College, Kanhangad | Kannur University | 2000 | Oct 5, 2012 |
13 | 17832 | Ms Princy Varghese | Female | Mar Thoma College, Thiruvalla | Mahathma Gandhi University- M Sc Mathematics | 2017 | |
14 | 17857 | Mrs. Anu Varghese | Female | Bishop Chulaparambil Memorial College | Cochin University of Science and Technology | 2009 | |
15 | 17877 | Mr Narayana Prasad M | Male | T K M College of Arts and Science | Govt College chittur | 2008 | |
16 | 17887 | Mr. Jais Kurian | Male | St. Stephens College | Newman College, Thodupuzha | 2003 | |
17 | 17913 | Ms. Simi Thomas | Female | Cochin University of Science and Technology | St. Berchmans College, Changanassery | 2016 | |
18 | 17941 | Ms Neha Abraham | Female | Marthoma college | MG university | 2017 | |
19 | 17942 | Mr. Karunagaran K | Male | Bharath Institute of higher education and research | University of Madras | 2013 | |
20 | 18040 | Ms. Amitha Shaji | Female | St Berchmans College | St Berchmans College | ||
21 | 18063 | Ms Neethu Mariam Philipose | Female | Mar Thoma College, Thiruvalla | Mahathma Gandhi University- M. Sc. Mathematics | 2017 | |
22 | 18118 | Mrs Bijo Punnoose | Female | Mar Thoma College, Tiruvalla | BCM College, Kottayam | 2011 | |
23 | 18240 | Mr Babin B | Male | Sree Vidhyadi Raja NSS College, Vazhoor | St. Thomas College, Palai | 2009 | |
24 | 18279 | Mrs Nisha V M | Female | St Paul's College | CUSAT | 2011 | |
25 | 18309 | Mr Rajesh Pai R | Male | Younus College Of Engineering And Technology | Tkm College Of Arts And Science | 2013 | |
26 | 18339 | Mr Sathyaseelan D | Male | SASTRA Deemed University | M.Sc | 2009 | |
27 | 18441 | Ms Aswathy Satheesh | Female | N S S Hindu College, Changanacherry | M G University | 2015 | |
28 | 18508 | Ms. Peneena Emmanuel | Female | Gurudeva Institute Of Science And Technology | Mahatma Gandhi University Kottayam | 2016 | |
29 | 18511 | Mr. Binu R | Male | Rajagiri School of Engineering & Technology | M.G. University | 2007 | |
30 | 18517 | Mr. Adersh V K | Male | TKM College of arts and science | Kariavattom campus, University of Kerala | 2005 | |
31 | 18518 | Mrs Niza N | Female | T K M College of Arts and Science | University of Kerala | 2013 | |
32 | 18522 | Ms. Neha Elizabeth Thomas | Female | St. Berchmans Colege | St. Berchmans Colege, Changanacherry | 2014 | |
33 | 18549 | Mr. N. Annamalai | Male | Bharathidasan University | Bharathidasan University/ M.Sc | 2011 | |
34 | 18601 | Ms. Aswathy S Nair | Female | NSS Hindu College | Mathoma College,Turuvalla | 2011 | |
35 | 18662 | Dr Aswathy M R | Female | TKM College of Arts and Science | University of Kerala | 2006 | Sep 28, 2014 |
36 | 18785 | Mr. Jiju Mammen | Male | St. Peter's College, Kolenchery | University | 2014 | |
37 | 18812 | Mrs Beena Girija Puthumana | Female | S.G.College,Kottarakara, | Msc (Kerala University) | 2002 | |
38 | 18816 | Mrs. Anjli Susan Ninan | Female | Bishop Moore College | Madras Christian College M.Sc. | 2014 | |
39 | 18817 | Mr. Tony Philip | Male | St. John's College | Mahatma Gandhi University, Kottayam | 2008 | |
40 | 18822 | Ms Ashitha Maria Kuriakose | Female | St. Josephs Ghss Changanacherry | National Institute Of Technology Calicut | 2017 | |
41 | 18833 | Mr. Kotte Amaranadha Reddy | Male | Vellore Institute technology/studying Ph.D(Mathematics) | Sri Venkateswara University/ M.Sc | 2016 | |
42 | 18835 | Mrs Ann Johns | Female | B C M College;Kottayam | B C M College Kottayam | 2009 | |
43 | 18841 | Mr. Liju Alex | Male | Bishop Chulaparambil Memorial College, Kottayam | Mahatma Gandhi University, Kottayam | 2012 | |
44 | 18857 | Mr. Sibi C Babu | Male | St.John's College, Anchal | University of Kerala, Thiruvananthapuram | 2004 | |
45 | 18915 | Mr Nevin John | Male | St Gregorios college Kottarakara | Kerala University | 2011 | |
46 | 18929 | Mr Jino Nainan | Male | St. Gregorios College, Kottarakara | University of Kerala | 2003 | |
47 | 18941 | Dr. Balakrishnan R | Male | Govt. Polytechnic College, Kothamangalam | IITMadras | 2008 | Jul 22, 2016 |
48 | 18946 | Mrs. Ann Susa Thomas | Female | ST. Thomas College | Madras Christian College | 2008 | |
49 | 18948 | Ms Sarannya Kumari R | Female | Catholicate College | MG University | 2008 | |
50 | 18949 | Ms Namesuji Elizabeth Mathew | Female | Catholicate College,pathanamthitta | St thomas college,Kizhencherry | 2011 | |
51 | 18953 | Mrs Mini Thomas | Female | Mar Thoma College | Kerala | 1989 | |
52 | 18955 | Mr Sreeraj Ks | Male | Govt.Polytechnic College,Kothamangalam | Mahatma Gandhi University, Kottayam | 2011 |
How to reach