NCMW Finite Groups of Lie Type (2021)
| Venue: | IISER, Pune, Maharashtra | 
| Date: | 31st, Jul 2021 to 3rd, Oct 2021 | 
| Name | Dr. Anupam Kumar Singh Associate Professor | Dr. Shripad Garge | 
| Mailing Address | IISER Pune A469, Main building Dr. Homi Bhabha Road, Pashan, Pune 411008, India | IIT Bombay | 
 Speakers with their affiliations:
| Name of the speaker | Position | Affiliation and address | 
| Dipendra Prasad | Professor | IIT Bombay | 
| Shripad Garge | Assistant Professor | IIT Bombay | 
| Manish Mishra | Associate Professor | IISER Pune | 
| C. R. Vinroot | Associate Professor | College of William and Mary, VA, USA | 
| Amit Kulshrestha | Associate Professor | IISER Mohali | 
| Boris Kunyavskii | Professor | Bar Ilan University, Israel | 
| Anupam Singh | Associate Professor | IISER Pune | 
| B. Sury | Professor | ISI Bangaluru | 
List of Tutors
| Name of the tutor | Position | Affiliation and address | 
| Anirban Bose | INSPIREFaculty | IISER Mohali | 
| Sushil Bhunia | Post-doc | IISER Mohali | 
| Pratyusha Chattopadhyay | AssistantProfessor | BITS Hyderabad | 
| Shiv Prakash Patel | AssistantProfessor | IIT Delhi | 
Syllabus:
| Name of the Speaker | Detailed Syllabus | 
| Dipendra Prasad | Introduction to representation theory, Finite groups of Lie type, Deligne Lusztig representations | 
| Shripad Garge | Reductive groups denied over a finite field, conjugacy classes, regular semisimple elements, centralizers | 
| Manish Mishra | Reductive groups over p-adic fields, self-dual representations, admissibility of self-dual representations | 
| C. R. Vinroot | self-dual representations of Finite groups of Lie type, Schur indices, orthogonal and symplectic representations, Brauer’s problem | 
| Amit Kulshrestha | Image of a word map on finite groups of Lie type, Luboztky’s theorem, Chiral words | 
| Boris Kunyavskii | Word maps on algebraic groups result over algebraically closed fields, real fields, and finite fields. | 
| Anupam Singh | Power map on finite groups of Lie type, a combinatorial formula for GL(n,q) | 
| B. Sury | Combinatorial group theoretic methods, generation problem, 2-generation of finite simple groups | 
 Time Table
| Thursday 17:30-18:30 | Friday 17:30-18:30 | Saturday 18-19:30 | Sunday 16-17:30 | |
| July 31-Aug 1 | DP | AKS | ||
| Aug 5-8 | SMG-SPP | AK-SB | DP | AK | 
| Aug 12-15 | SMG-SPP | AK-SB | MM | AK | 
| Aug 19-22 | SMG-SPP | AKS-SB | MM | BK | 
| Aug 26-29 | SMG-SPP | AKS-SB | SMG | BK | 
| Sep 2- 5 | SMG-PC | AKS-AB | SMG | BK | 
| Sep 9-12 | SMG-PC | AKS-AB | SMG | BK | 
| Sep 16-19 | SMG-PC | AK-AB | CRV | AKS | 
| Sep 23-26 | SMG-PC | AK-AB | CRV | AKS | 
| Oct 2-3 | Sury | Sury | 
Full forms for the abbreviations of speakers and tutors :
- DP: Dipendra Prasad
- SMG: Shripad Garge
- MM: Manish Mishra
- CRV: C. R. Vinroot
- AK: Amit Kulshrestha
- BK: Boris Kunyavskii
- AKS: Anupam Singh
- BS: B. Sury
- AB: Anirban Bose
- SB: Sushil Bhunia
- PC: Pratyusha Chattopadhyay
- SPP: Shiv Prakash Patel
List of actual Participants
| Serial | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date | 
| 1 | 36562 | Mr. Digjoy Paul | Male | Tata Institute of Fundamental Research, Mumbai | Post Doctorate | 2014 | 02/10/2020 | 
| 2 | 36564 | Mr. Dibyendu Biswas | Male | IIT Bombay | PhD | 2017 | |
| 3 | 36566 | Mr. Basudev Pattanayak | Male | IISER Pune | PhD Student | 2016 | |
| 4 | 36570 | Ms. Ankita Parashar | Female | IIT Delhi | PhD | 2019 | |
| 5 | 36576 | Dr. Ripan Saha | Male | Raiganj University | Assistant Professor | 2013 | 16/03/2021 | 
| 6 | 36593 | Mr. Sutirtha Datta | Male | Chennai Mathematical Institute | B.Sc (Maths & CS) Student(Graduating by July 2021) | ||
| 7 | 36617 | Mr. Aniruddha S | Male | IISER Bhopal | Integrated PhD Student | 2021 | |
| 8 | 36627 | Ms. Oorna Mitra | Female | CMI | Post-doc fellow | 2015 | 24/12/2020 | 
| 9 | 36635 | Mr. Jyotirmoy Ganguly | Male | IMSc | Postdoctoral Fellow | 2013 | 06/06/2019 | 
| 10 | 36643 | Mr. Sadhanandh Vishwanath | Male | Chennai Mathematical Institute | PhD Student | 2019 | |
| 11 | 36648 | Mr. Shashank Vikram Singh | Male | IIT Bombay | M.Sc-PhD Dual degree | ||
| 12 | 36685 | Dr. Rijubrata Kundu | Male | NA | NA | 2016 | 14/06/2021 | 
| 13 | 36686 | Mr. Hariom Sharma | Male | IIT, Roorkee | PhD Student | 2019 | |
| 14 | 36691 | Ms Sushmita Kushwaha | Female | Mahatama Gandhi kashi vidyapith | PhD | 2017 | |
| 15 | 36698 | Mr. Prem Dagar | Male | IIT ROORKEE | Ph.D STUDENT | 2017 | |
| 16 | 36708 | Ms. Neha Malik | Female | Indian Institute of Science Education & Research | Integrated PhD | 2017 | |
| 17 | 36714 | Mr. Rohit Yadav | Male | University of Allahabad | MSc Student | Appeared / Awaiting Result | |
| 18 | 36722 | Dr. Chandan Maity | Male | IISER Mohali | 2010 | 31/05/2017 | |
| 19 | 36739 | Dr. Tushar Kanta Kanta Naik | Male | IISER Mohali | NBHM PDF | 2013 | 22/10/2018 | 
| 20 | 36743 | Mr. Harish Kishnani | Male | Iiser Mohali | PhD | 2020 | |
| 21 | 36765 | Ms Dimpi Dimpi | Female | IISER tvm | PhD | 2019 | |
| 22 | 36769 | Mr Arghya Pramanik | Male | IIT BOMABY | PHD | 2015 | |
| 23 | 36773 | Dr. Yashpreet Kaur | Female | IISER Pune | Postdoctoral Research Associate | 2013 | 21/05/2019 | 
| 24 | 36783 | Ms Saniya Hari Wagh | Female | Tata Institute of Fundamental Research | PhD student | 2018 | |
| 25 | 36795 | Mr. Rahul Kaushik | Male | Harish Chandra Research Institute | PhD | 2015 | |
| 26 | 36811 | Ms. Sulakhana Chowdhury | Female | IISER Thiruvananthapuram | I-PhD | 2019 | |
| 27 | 36814 | Ms Aparna Pradeep V K | Female | Cochin University of Science and Technology | PhD Student | 2016 | |
| 28 | 36818 | Mr. Shrinit Singh | Male | Shiv Nadar University | PhD | 2017 | |
| 29 | 36822 | Mr Faiz Imam | Male | BITS-Pilani, Hyderabad Campus Hyderabad Campus | PhD | 2017 | |
| 30 | 36828 | Mr. Nurani Rajagopal Rohan | Male | Indian Institute of Technology | MSc Student | 2021 | |
| 31 | 36835 | Mr. Pushpendra Singh | Male | Indian Institute of Technology Jodhpur | PhD | 2020 | |
| 32 | 36836 | Ms. Priyanka Vishwakarma | Female | Bits pilani Hyder campus | PhD | 2018 | |
| 33 | 36838 | Ms. Gayathry Pradeep | Female | Cochin University of Science And Technology | PhD | 2020 | |
| 34 | 36841 | Mr. Prashant Shivaji Arote | Male | Tata Institute of Fundamental Research, Mumbai | PhD | 2015 | |
| 35 | 36843 | Mr. Bidhan Paul | Male | IIT MADRAS | PhD | 2019 | |
| 36 | 36848 | Ms Gunja Sachdeva | Female | Max Planck Institute for Mathematics | Postdoc | 
How to reach
- Online mode