TEW Algebra & Multivariate Calculus (2021)
Venue: | Dr. Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh |
Date: | 8th, Jan 2021 to 14th, Feb 2021 |
Name | Dr. Sanjay Kumar Singh | Dr. Punam Gupta |
Mailing Address |
Assistant Professor,Department of Mathematics |
Assistant Professor Department of Mathematics and Statistics Dr. Harisingh Gour Vishwavidyalaya Sagar-470 003, M.P. INDIA |
List of the actual speakers:
Name of the speaker |
Position |
Affiliation and address |
Prof. C.S. Dalawat |
Professor |
Harish Chandra Research Institute, Prayagraj. |
Dr. Sanjay Kumar Singh |
Assistant Professor |
Indian Institute of Science Education and Research, Bhopal |
Dr. Siddhartha Sarkar |
Assistant Professor |
Indian Institute of Science Education and Research, Bhopal |
List of the actual tutors:
Name of the tutor |
Position |
Affiliation and address |
Dr. Punam Gupta |
Assistant Professor |
Dr. Harisingh Gour Vishwavidyalaya, Sagar-470 003, M.P. INDIA |
Dr. Triloki Nath |
Assistant Professor |
Dr. Harisingh Gour Vishwavidyalaya, Sagar-470 003, M.P. INDIA |
Dr. R.K. Pandey |
Assistant Professor |
Dr. Harisingh Gour Vishwavidyalaya, Sagar-470 003, M.P. INDIA |
Syllabus:
Actual syllabus covered by each speaker:
Name of the Speaker |
Lectures |
Detailed Syllabus |
Prof. C.S. Dalawat, |
6 |
Modules, Modules versus Vector Spaces, Exact sequences, length of modules, composition series, Jordan Holder theorem, Free Modules, cyclic modules, Matrices over PIDs, Finitely Generated Modules over PIDs and their structure, Rational and Jordan Canonical Forms. |
Dr. Sanjay Kumar Singh
|
6 |
Symmetries of equilateral triangle and square; translations, rotations and reflections in the Euclidean plane. Group, subgroup, cyclic group, examples, Group homomorphism and normal subgroup, kernel and image of a homomorphism, quotient group, isomorphism theorems, Permutations of a finite set, permutation group Sn, Example of Matrix group over real and complex numbers. Group of symmetries of geometric objects in Euclidean spaces, dihedral group as the group of symmetries of a regular polygon, isometries of the Euclidean space, symmetries, platonic solids and their dual, symmetries of a tetrahedron, symmetries of a cube and octahedron, symmetries of icosahedron and dodecahedron, finite subgroups of SO(2). Group action, class equation. Even Sylow’s Theorems and applications and finite subgroup of SO(3) were just mentioned quickly in last day of lecture. |
Dr. Siddhartha Sarkar |
6 |
Basics of metric spaces, norms induced by inner products, Cauchy Schwarz inequality, equivalence of norms on finite dimensional vector spaces. Limits and continuity, Derivative as a linear map, examples from first principle, chain rule, directional derivative and partial derivative, examples. Sufficient condition for existence of total derivative, equality of mixed partial derivatives, Taylor’s theorem up to second order and applications to maxima and minima, method of Lagrange multipliers, Mean value and Implicit function theorem. |
Time Table
Actual time-table that was followed during the programme:
Day |
Date |
Lecture (5PM-6 PM) |
Tutorial (3.30 PM - 4.30 PM)
|
(Name of the speaker in abbreviated form) |
(Names of the tutor in abbreviated forms)
|
||
Friday |
08/01/2021 |
CSD |
|
Saturday |
09/01/2021 |
CSD |
|
Sunday |
10/01/2021 |
CSD |
PG,TN |
Friday |
15/01/2021 |
CSD |
|
Saturday |
16/01/2021 |
CSD |
|
Sunday |
17/01/2021 |
CSD |
PG,TN |
Friday |
22/01/2021 |
SKS |
|
Saturday |
23/01/2021 |
SKS |
|
Sunday |
24/01/2021 |
SKS |
TN,RKP |
Friday |
29/01/2021 |
SS |
|
Saturday |
30/01/2021 |
SS |
|
Sunday |
31/01/2021 |
SS |
TN,RKP |
Friday |
05/02/2021 |
SKS |
|
Saturday |
06/02/2021 |
SKS |
|
Sunday |
07/02/2021 |
SKS |
PG,RKP |
Friday |
12/02/2021 |
SS |
|
Saturday |
13/02/2021 |
SS |
|
Sunday |
14/02/2021 |
SS |
PG,RKP |
List of actual Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 31766 | Dr. Priya Das | Female | BANASTHALI VIDYAPITH | Asst. Prof. | 2010 | 11/07/2018 |
2 | 32403 | Mrs Abeka Khare | Female | Shaheed Bhagat Singh govt. College | Asst. Prof. | 2012 | |
3 | 32683 | Mr Pramendra Kumarrajak | Male | Adina Institute of Science and Technology Sagar | Asst. Prof. | 2013 | |
4 | 32699 | Dr Karthik.R Rajeswaran | Male | Velammal engineering college | Asst. Prof. | 2005 | 30/05/2015 |
5 | 32703 | Mr. Chandra Prakash | Male | Ramjas College, University of Delhi | Asst. Prof. | 2008 | |
6 | 32704 | Dr Reji Kumar Karunakaran | Male | Department of Mathematics N S S College Cherthala |
Asst. Prof. | 04/04/2006 | |
7 | 32723 | Dr Meram Munirathnam | Male | RAJIV GANDHI UNIVERSITY OF KNOWLEDGE TECHNOLOGIES, R.K.VALLEY | Asst. Prof. | 2008 | 11/11/2013 |
8 | 32739 | Mr. Sachin Machindra Vyavahare | Male | Tolani Maritime Institute | Asst. Prof. | 2003 | |
9 | 32806 | Dr. Lakshmi Narayanmishra | Male | VIT University, Vellore 632 014, Tamil Nadu, India | Asst. Prof. | 2012 | 24/02/2017 |
10 | 32960 | Prof. Vishnu Narayanmishra | Male | Indira Gandhi National Tribal University, Lalpur, Amarkantak Anuppur |
Associate Prof and Head | 2002 | 30/07/2007 |
11 | 34693 | Mr. Ranjit Gangadharghumde | Male | Shri Ramdeobaba college of engineering and management Nagpur | Asst. Prof. | 2007 | 07/02/2017 |
12 | 34708 | Dr Gobinda Chandrapanda | Male | mahavir institute of engg and technology | Asso. Prof | 2005 | 07/03/2011 |
13 | 34726 | Mr. Vijay Jayantibhaisolanki | Male | Government Engineering College Bharuch | Asst. Prof. | 2009 | |
14 | 34757 | Dr. Mohd Sarfaraz | Male | Jaypee Institute of Information Technology, Sector 128 | Asst. Prof. | 2012 | 28/10/2018 |
15 | 34759 | Dr. Harsha Arora | Female | Govt. College Hansi | Asso. Prof. | 2004 | 08/11/2016 |
16 | 34760 | Mrs Ramalakshmi R | Female | Rajapalayam Rajus' College | Asst. Prof. | 2011 | |
17 | 34763 | Mr. Mohana K. S | Male | Mangalore University | Asst. Prof. | 2008 | |
18 | 34766 | Dr. Lakhveer Kaur | Female | Jaypee Institute of Information Technology, Sector 128, Noida | Asst. Prof. | 2008 | 12/11/2013 |
19 | 34768 | Mr Mohamed Rajik | Male | Sri Ramakrishna College of Arts and Science | Asst. Prof. | 2005 | |
20 | 34784 | Ms. Priyanka Relhan | Female | Govt. College,Hansi | Asst. Prof. | 2015 | |
21 | 34788 | Dr Navneet Lalsharma | Male | Amity University Gurgaon | Asst. Prof. | 2008 | 15/04/2016 |
22 | 34790 | Dr Nirmalkumar Rajendran | Male | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS AND SCIENCE | Asst. Prof. | 2014 | 07/12/2018 |
23 | 34802 | Mr. Anil Singh | Male | Govt. M.A.M College | Asst. Prof. | 2012 | |
24 | 34806 | Dr Apeksha Prajapati | Female | Nirmala College, Ranchi | Asst. Prof. | 2007 | 12/01/2017 |
25 | 34807 | Dr. Mohit Kumar | Male | UTTARANCHAL UNIVERSITY, DEHRADUN, UTTARAKHNAD | Asst. Prof. | 2012 | 28/09/2017 |
26 | 34813 | Mr Mohamed Harifb | Male | Rajah Serfoji Government College(Autonomous) | Asst. Prof. | 2006 | 23/02/2019 |
27 | 34841 | Dr. Abul Kalammondal | Male | Acharya Prafulla Chandra College | Asst. Prof. | 2005 | 15/02/2011 |
28 | 34857 | Dr. Gyan Chandra S.Yadav | Male | University of Allahabad, Allahabad (Prayagraj) | Asst. Prof. | 2004 | 05/05/2010 |
29 | 34864 | Mrs. Sankari Aliasdeepa | Female | Rajapalayam Rajus' College | Asst. Prof. | 2015 | |
30 | 34868 | Mr. Sachin Kumar | Male | Government College Daman | Asst. Prof. | 2018 | |
31 | 34871 | Dr. Phonindra Nath Das | Male | Memari College | Asst. Prof. | 2011 | 07/05/2018 |
32 | 34881 | Mr Nitin Ambadaskatake | Male | Central University of Kashmir | Asst. Prof. | 2007 |
How to reach
Online Mode