TEW Differential Equations and its Applications (2021)
Venue: | Deshbandhu College, Delhi, Delhi |
Date: | 15th, Mar 2021 to 28th, Mar 2021 |
Name | Prof. Abhay Bhatt | Ms. Harindri Chaudhary |
Mailing Address | Indian Statistical Institute, Delhi | Associate Professor Department of Mathematics Deshbandhu College, University of Delhi Kalkaji , New Delhi – 110019 |
List of the actual speakers:
Prof. V. D. Sharma, IIT Gandhinagar. |
Prof. Rashmi Bhardwaj, GGSIP University, Dwarka, New Delhi. |
Prof. Navnit Jha, South Asian University, New Delhi. |
Prof. Malay Banerjee, IIT Kanpur. |
Prof. Kapil Sharma, South Asian University, New Delhi. |
Syllabus:
Actual syllabus covered by each speaker:
Name of the Speaker | Affiliation | Detailed Syllabus |
Prof. V.D. Sharma | IIT Gandhinagar | In this workshop, Prof. V.D. Sharma was one of the eminent speakers in the online Teacher’s Enrichment Workshop (TEW) on “Differential Equations and its Applications” held during March 15-28, 2021, funded by National Centre for Mathematics (A joint centre of TIFR and IIT Bombay) and conducted by Deshbandhu College, University of Delhi. Prof. Sharma took six lectures of one hour duration each and two one-hour tutorials. In the lectures, Prof. Sharma started with the description and classification of general first order partial differential equations with their significances as physical systems. The discussion of Cauchy’s Problems and their solution techniques with geometrical interpretations was the key topic of the lectures. The solutions of Burger’s equations by the Lagrange’s method of characteristics were discussed. The lectures were more like an interactive platform of exchanging ideas and the live discussions rather than just a one-sided concept delivering mode. Numerous examples concerning the topics covered in the lectures were discussed well in the tutorials. The topics of Partial Differential Equations covered by Prof. Sharma are of great importance for every faculty teaching Honours courses at Undergraduate level. The active participation and the prompt responses of the participants during the sessions were the indicators of the success of the aim of this TEW. The participant’s feedback for the sessions was very good with the demand to hold such TEW in future again. |
Prof. Rashmi Bhardwaj | GGSIP, Dwarka, New Delhi | Prof. Rashmi Bhardwaj took five one-hour lectures in this workshop. Her specialization is Non- linear Dynamics. She started with the basic definitions like dynamical system and its classifications with the examples. She also defined Stability and fixed point, saddle points, phase portraits with their graphical interpretation. Identification of Chaotic motion and Fractals were also discussed. She also cleared our idea of stability of non-linear functions with Lyapunov functions and their methods. Bifurcation and its parts are also elaborately defined by her with the number of examples including graphs. She presented the beauty of mathematics in this field. Attractors and manifolds were also discussed in detail by her. She also introduced the concept of Lyapunov Exponent and its applications and properties. She provided the algorithm so that one can find Lyapunov exponent numerically. |
Dr. Navnit Jha | South Asian University, New Delhi | Dr. Navnit Jha was one of the finest speakers in this TEW. Dr. Jha delivered five one-hour lectures and one tutorial of one hour. In these lectures, he firstly introduced Radial Basis Function (RBF) and its categories such as Spline, Thin plate spline, Gaussian, Inverse quadratic etc. He discussed Gaussian RBF and derived the Gaussian RBF scheme for non-linear ordinary |
Prof. Malay Banerjee | IIT Kanpur | Professor Malay Banerjee delivered four lectures on a highly interesting topic “nonlinear dynamics and their applications in the real world”. His session was very helpful to understand the basics of non-linear dynamics and to create a path through the theory of non-linear dynamics to the applications of nonlinear dynamics such as ecological and epidemiological modeling. He started with the discussion of the system of linear differential equations in two dimensions along with the discussion of methods of finding the general solution of a system of equations in two dimensions. Then he discussed the matrix approach for the system of higher dimensions. Further he discussed Putzer's algorithm to find the exponential of a matrix A with the help of various examples. He also explained the stability analysis of the equilibrium points for two dimensional systems of equations extending it to the case of higher dimensions. Further, he discussed the classification of equilibrium for a linear ordinary differential equation system into node, saddle point, center and spiral on the basis of eigenvalues of the linearization matrix corresponding to the linear system. In his second session of TEW, he discussed the stability analysis of the nonlinear system using Hartman Grobman Theorem by drawing the phase portrait of nonlinear systems as well as linear systems. Furthermore, he discussed the bifurcation analysis by explaining saddle node, transcritical, pitchfork and hopf-bifurcation in 1-D and 2 -D systems. In the third lecture, Prof. Banerjee started from single species models by explaining various basic assumptions and dimensionalization ways to analyze the model. The Allee effect was also discussed in a single species model to analyze the effect of weak and strong Allee effect on the population. Further, various types of second species models were explained such as competition model, cooperation model and prey-predator model by him. Prof. Banerjee also discussed stability analysis and bifurcation of these models. His fourth lecture was started with the discussion bifurcation in a model with Allee effect. Further, bifurcation analysis in a ratio dependent prey-predator model has been discussed. Then a multi-species 2-prey and 1-predator models were discussed by him. Prof. Banerjee addressed to the participants with a lot of patience by clearing all their doubts. He also discussed a nice approach to deal with mathematical modeling of single and more than one species. It was a very motivational and enriching session. |
Prof. Kapil Kumar Sharma | South Asian University, New Delhi | Prof. Kapil K Sharma started with the initial value problem and its application to real world problems. Further, he discussed the importance of numerical analysis in the Modelling of real life problems and ways to find its solutions. Moreover, he defined the aspects of numerical analysis as it consists of two main components, i.e. (i)the development of methods to find the approximate solution of mathematical problems/models (ii) the analysis of error occurred in approximation. He also discussed how the problem solved using Numerical methods is relevant in every walk of life. He gave some examples from the past how the minor error in input produced the disastrous effects in results. He discussed in detail the mathematical model for diffusion and transport problems with real life feelings and he emphasized the significance of its in the current scenario. Further he explained the stability of solution of IVP and define the well posedness of the He also defined single and multistep methods and derived some of them with nice |
Time Table
Actual time-table that was followed during the programme:
Day 1: March 15, 2021 (Monday) | |
04:30 PM – 4:35 PM | Inaugural Session |
04:35 PM – 4:40 PM | Virtual Lamp Lightening with Saraswati Vandana |
04:40 PM – 4:45 PM | Welcome Address by Prof. Rajiv Aggarwal |
04:45 PM – 4:55 PM | Addressing about the TEW-DEA by Prof. Abhay Bhatt & Ms. Harindri Chaudhary |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Kapil Sharma |
Day 2: March 16, 2021 (Tuesday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Kapil Sharma |
Day 3: March 17, 2021 (Wednesday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Kapil Sharma |
Day 4: March 18, 2021 (Thursday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Kapil Sharma |
Day 5: March 19, 2021 (Friday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Navneet Jha |
Day 6: March 20, 2021 (Saturday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. V.D. Sharma |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Navneet Jha |
Day 7: March 21, 2021 (Sunday) | |
Tutorial 1 | |
2:00 PM – 3:00 PM | Tutor: |
Tutorial 2 | |
3:00 PM – 4:00 PM | Tutor: |
4:00 PM – 4:30 PM | Tea Break |
Tutorial 3 | |
4:30 PM – 5:30 PM | Tutor: |
Day 8: March 22, 2021 (Monday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Rashmi Bhardwaj |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Navneet Jha |
Day 9: March 23, 2021 (Tuesday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Rashmi Bhardwaj |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Navneet Jha |
Day 10: March 24, | 2021 (Wednesday) |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Malay Banerjee |
Lecture 2 |
6:00 PM – 7:00 PM | Speaker: Prof. Navneet Jha |
Day 11: March 25, 2021 (Thursday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Rashmi Bhardwaj |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Malay Banerjee |
Day 12: March 2 | 6, 2021 (Friday) |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Rashmi Bhardwaj |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Malay Banerjee |
Day 13: March 27, 2021 (Saturday) | |
Lecture 1 | |
5:00 PM – 6:00 PM | Speaker: Prof. Rashmi Bhardwaj |
Lecture 2 | |
6:00 PM – 7:00 PM | Speaker: Prof. Malay Banerjee |
Day 14: March 28, 2021 (Sunday) | |
Tutorial 1 | |
2:00 PM – 3:00 PM | Tutor: |
Tutorial 2 | |
3:00 PM – 4:00 PM | Tutor: |
4:00 PM – 4:30 PM | Tea Break |
Tutorial 3 | |
4:30 PM – 5:30 PM | Tutor: |
5:30 PM – 6:00 PM | ValedictorySession |
List of actual Participants
Serial | SID | Full Name | Gender | Affiliation | Position in College/University | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 35453 | Dr. Bhavneet Kaur | Female | Lady Shri Ram College for Women | Assistant Professor | 2002 | 19/11/2016 |
2 | 35460 | Dr. Sucheta Nayak | Female | Lady Shri Ram College for Women | Assistant Professor | 2005 | 24/05/2018 |
3 | 35465 | Mr. Suresh Kumar Yadav | Male | Ramjas College | Assistant Professor | 2006 | |
4 | 35484 | Ms. Seema Gupta | Female | Bhagini Nivedita College | Assistant Professor | 2006 | |
5 | 35489 | Dr. Mamta Amol Wagh | Female | Deen Dayal Upadhyaya College | Assistant Professor | 2007 | 30/09/2015 |
6 | 35496 | Dr. Santosh Kaushik | Female | Bhagini Nivedita College | Assistant Professor | 2004 | |
7 | 35502 | Dr. Sapna Devi | Female | University of Allahabad, Prayagraj | Assistant Professor | 2005 | 06/04/2011 |
8 | 35510 | Ms. Shivani Sharma | Female | HansRaj College, University of Delhi | Assistant Professor (Guest) | 2016 | |
9 | 35528 | Dr. Amit Kumar | Male | Chandigarh University | Assistant Professor | 2008 | 23/05/2020 |
10 | 35539 | Dr. Dileep Kumar | Male | Ram Lal Anand College University of Delhi | Assistant Professor | 2012 | 17/02/2020 |
11 | 35548 | Dr S Dhawan | Female | Swami Vivekanand Institute of Engineering and Technology | Assistant Professor | 2006 | 18/03/2012 |
12 | 35677 | Dr. Vandana Rajpal | Female | Shivaji College | Asst. Prof. | 2009 | 10/11/2014 |
13 | 35763 | Dr. Amit Mittal | Male | Arsd College, University of Delhi | Asst. Professor | 2002 | 31/12/2009 |
14 | 35768 | Dr. Sada Nand Prasad | Male | Acharya Narendra Dev College | Assistant Professor | 2004 | 06/05/2013 |
15 | 35788 | Ms. Preety Kumari | Female | Central University of Haryana | Assistant Professor | 2016 | |
16 | 35799 | Mr Chinna Samy P | Male | Anand Institute of Higher Technology | Assistant professor | 2012 | |
17 | 35812 | Dr. Neelesh Kumar | Male | Sri Venkateswara College | Asst. Prof. | 2010 | 09/03/2018 |
18 | 35827 | Mr Md Sanam Suraj | Male | Sri Aurobindo College | Assistant Professor | 2007 | 21/11/2011 |
19 | 35834 | Dr. Rajaji Ramasamy | Male | Patrician College of Arts and Science | Assistant Professor | 2011 | 06/07/2017 |
20 | 35852 | Ms. Kanica Goel | Female | Shyama Prasad Mukherji College - Delhi University | Assistant Professor | 2013 | |
21 | 35905 | Dr. Devipriya Ganeshan | Female | Patrician College Of Arts And Science | Assistant Professor | 2006 | 18/01/2011 |
22 | 35998 | Dr. Ajay Kumar | Male | Bakhtiyarpur College of Engineering, Govt.of Bihar Pin - 803212, , India |
Assistant Professor | 2014 | |
23 | 36005 | Dr Neha Bhatia | Female | Daulat Ram College | Assistant Professor | 2010 | 28/08/2015 |
24 | 36017 | Ms. Manpreet Kaur | Female | Gargi College, University of Delhi | Assistant Professor | 2006 | |
25 | 36023 | Mr. Sachin Kumar | Male | Government College Daman | Assistant Professor | 2018 | |
26 | 36025 | Dr Neeti Goel | Female | Acharya Narendra Dev College | Assistant professor | 2002 | 24/03/2012 |
27 | 36039 | Ms. Madhu Meena | Female | Gargi College | Assistant Professor | 2018 | |
28 | 36059 | Dr. Bharti Sharma | Female | Gargi College, University of Delhi | Asst. Prof. | 2012 | 16/10/2018 |
29 | 36081 | Dr. Mohit Kumar | Male | Uttaranchal University Dehradun | Assistant Professor | 2012 | 28/09/2017 |
30 | 36082 | Mr. Atma Nand | Male | Uttaranchal University | Assistant Professor | 2015 | |
31 | 36083 | Dr. N. S. Chauhan | Male | Uttaranchal University, Dehradun | Asst. Professor | 2011 | 13/08/2018 |
32 | 36105 | Dr Preeti Jain | Female | Atma Ram Sanatan Dharma College, University of Delhi | Senior Assistant Professor | 2004 | 04/06/2009 |
33 | 36110 | Dr. Ajay Sharma | Male | Sadiya College | Assistant Professor | 2015 | 07/06/2020 |
34 | 36112 | Dr. Shalu Choudhary | Female | Uttaranchal University Dehradun | Assistant professor | 2009 | 15/04/2014 |
35 | 36118 | Mr Dharmendra Kumar | Male | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Assistant Professor | 2004 | |
36 | 36150 | Dr. Ambika Tyagi | Female | Swami Shraddhanand College, University of Delhi | Guest Lecturer | 2001 | 21/05/2018 |
37 | 36151 | Mr. Gurudatt Rao Ambedkar | Male | Acharya Narendra Dev College, University Of Delhi | Assistant Professor | 2007 | |
38 | 36171 | Ms Sheetal . | Female | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Asst. Professor | 2016 | |
39 | 36172 | Mr Mansimran Singh | Male | Sri Guru Nanak Dev Khalsa College, University of Delhi | Assistant Professor | 2016 | |
40 | 36177 | Mr. Brijendra Yadav | Male | Acharya Narendra Dev College University of Delhi | Assistant Professor | 2007 | |
41 | 36179 | Ms. Anshika Agrawal | Female | Gargi College | Assistant Professor | 2015 | |
42 | 36189 | Dr. Vinod Kumar | Male | PGDAV College, University of Delhi | Assistant Professor | 2006 | |
43 | 36229 | Dr Deepika Dhall | Female | Gargi College, University of Delhi | Assistant professor | 2004 | 05/12/2012 |
44 | 36252 | Mr. Bhagya Jyoti Nath | Male | Barnagar College, Sorbhog | Assistant Professor | 2016 | |
45 | Dr. Anu Jain | Lakshmibai College | Assistant Professor | ||||
46 | Dr Anu Chhabra | Lakshmibai College | Assistant Professor | ||||
47 | Mr. Panjabi Singh | Keshav Mahavidyalaya | Assistant Professor | ||||
48 | Dr Adarsh Mangal | Engineering College, Ajmer | Assistant Professor | ||||
49 | Dr Anil Maheshwari | Engineering College, Ajmer | Associate Professor | ||||
50 | Dr. Neeraj Chamoli | DAV College, Chandigarh | Assistant Professor | ||||
51 | Dr. Minto Rattan | University Institute of Engineering and Technology, Chandigarh | Assistant Professor | ||||
52 | 35902 | Dr. Uma Maheshwari C | RAMANUJAN INSTITUTE OF ADVANCED STUDY IN MATHEMATICS, | ||||
53 | 36119 | Dr. Ruchi Kaur | Sri Guru Tegh Bahadur Khalsa College, University of Delhi | ||||
54 | S.D Ram | Keshav Mahavidhyalya |
How to reach
Online Mode