IST Field and Algebraic Number Theory (2018)
| Venue: | Indian Institute of Technology Mandi, Mandi, Himachal Pradesh |
| Date: | 4th, Jun 2018 to 16th, Jun 2018 |
| Name | Dinesh Khurana | Rajendra K. Ray |
| Mailing Address | Department of Mathematics, Panjab University Chandigarh-160014 |
Indian Institute of Technology (IIT) Mandi, Parashar Road, Tehsil Sadar, Near Kataula, Kamand, Himachal Pradesh 175005 |
Speakers with their affiliations:
| Sr. | Speaker | Affiliation |
| 1 | Dr Surya Ramana | HRI, Allahabad. (SR) |
| 2 | Amit Kulshrestha | IISER Mohali |
| 3 | Dr Dinesh Khurana | Panjab University, Chandigarh. (DK) |
| 4 | Anjana Khurana | Panjab University, Chandigarh |
| 2 | Rahul Dattatraya Kitture | IISER Mohali. (RK) |
Syllabus:
Time Table
| Time | 9.30 - 11.00 | 11:00 to 11:30 |
11.30-1.00 | 01:00 to 02:00 |
2.00-3.00 | 3.00-4.00 | 04:00 to 04:30 |
| Date | Lecture 1 | Lecture 2 | Tutorial 1 | Tutorial 2 | |||
| June 4 | AK |
T E A |
DK |
L U N C H |
AK, AKh, RD | AK, AKh, RD |
T E A |
| June 5 | AK | DK | DK, AKh, RD | DK, AKh, RD | |||
| June 6 | AK | DSR | AK, AKh, RD | AK, AKh, RD | |||
| June 7 | AK | DSR | DSR, DK, RD | DSR, DK, RD | |||
| June 8 | AK | DSR | AK, AKh, RD | AK, AKh, RD | |||
| June 9 | AK | DSR | DSR, DK, RD | DSR, DK, RD | |||
| June 11 | AKh | DSR | AKh, DK, RD | AKh, DK, RD | |||
| June 12 | AKh | DSR | DSR, DK, RD | DSR, DK, RD | |||
| June 13 | DSR | AKH | AKh, DK, RD | AKh, DK, RD | |||
| June 14 | DK | DSR | DSR, DK, RD | DSR, DK, RD | |||
| June 15 | DSR | DK | DK, AKh, RD | DK, AKh, RD | |||
| June 16 | DK | DSR | DSR, DK, RD | DSR, DK, RD |
| AK: | Amit Kulshrestha |
| DK | Dinesh Khurana |
| AKh | Anjana Khurana |
| RD | Rahul Dattatraya |
| DSR | D. Surya Ramana |
List of Participants
| Sr. | SID | Full Name | Gender | Affiliation |
| 1 | 19275 | Mr. Dharminder Mann | Male | The LNMIIT Jaipur |
| 2 | 19409 | Mr Saurabh Rana | Male | The LNMIIT Jaipur |
| 3 | 19581 | Dr Anitha Balusamy | Female | National College Trichy |
| 4 | 19583 | Mr. Sushobhan Maity | Male | Visva-Bharati |
| 5 | 19628 | Mr Chandrakanta Samanta | Male | C.S.J.M university, Kanpur |
| 6 | 19786 | Dr. Kamlesh Jangid | Male | Rajasthan Technical University Kota |
| 7 | 19830 | Dr. Aditya Mani Mishra | Male | Rajasthan Technical University Kota |
| 8 | 19850 | Mr. Sameer Maurya | Male | C.S.J.M. university, Kanpur |
| 9 | 19893 | Dr Sandeep Singh | Male | Akal University Bathinda |
| 10 | 20027 | Dr. Ashok Kumar | Male | Retired as Regional Manager, Lucknow |
| 11 | 20041 | Dr Selvan Venkatachalam | Male | RKM Vivekananda College |
| 12 | 20186 | Ms. Deepshikha | Female | Dayal Singh College, University of Delhi |
| 13 | 20228 | Dr. Manikandan K | Male | Madras Christian College, Chennai |
| 14 | 20311 | Mr. Sayantan Panja | Male | Ramakrishna Mission Vivekananda Research Institute |
| 15 | 20408 | Mr Soumendu Nandy | Male | Ramakrishna Mission Vivekananda Research Institute |
| 16 | 20497 | Mr. Rajendra Kumar | Male | IIT Kanpur |
| 17 | 20705 | Mr. Tushar Bag | Male | Indian Institute of Technology Patna |
| 18 | 20706 | Mr. Aniruddha Samanta | Male | Indian Institute of Technology, Kharagpur |
| 19 | 20795 | Mr. Bhim Kumar | Male | Jamia Millia Islamia |
| 20 | 20796 | Mrs. Antima | Female | Jamia millia islamia |
| 21 | 20863 | Mr. Akshay A Puri | Male | Shiv Nadar University |
| 22 | 20875 | Ms. Riya Dogra | Female | Shiv Nadar University |
| Participants from IIT Mandi attended the IST. | |
| Sr. | Name |
| 1 | Atendra Kumar |
| 2 | Vikas Kumar |
| 3 | Sudeb Majee |
| 4 | Amarjeet Haty |
| 5 | Pankaj Choudhary |
| 6 | Abhishek Garg |
| 7 | Rajneesh Kumar |
| 8 | Sourabh Garg |
| 9 | Ayushi Chauhan |
| 10 | Jaswant Singh |
| 11 | Nikhil Raghav |
| 12 | Vivek Kumar Yadav |
| 13 | Vipin |
| 14 | Soniya |
How to reach