IST Complex Analysis (2015)
Venue: | Bhaskaracharya Pratishthana, Pune |
Dates: | 16th -28th Nov, 2015 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Prof. Vinayak Sholapurkar |
Prof. Diganta Borah |
Mailing Address | Sir Parashurambhau College, Pune |
Indian Institute of Science Education and Research, Pune |
Module 1 (Prof. Sholapurkar)
Module 2 (Dr. Diganta Borah)
Module 3 (Prof. Sameer Chavan)
Module 4 (Prof. Kaushal Verma)
Frist Week (Nov 16- 21)
Day | 9:30-11:00 | 11:00-11:30 | 11:30-1:00 | 1:00-2:30 | 2:30-3:30 | 3:30-4:00 | 4:00-5:00 | 5:00-5:30 |
Mon | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Tue | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Wed | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Thu | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Fri | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Sat | VS | Tea | DB | Lunch | GP/SB/VS | Tea | GP/SB/DB | Snacks |
Second Week (Nov 23- 28)
Day | 9:30-11:00 | 11:00-11:30 | 11:30-1:00 | 1:00-2:30 | 2:30-3:30 | 3:30-4:00 | 4:00-5:00 | 5:00-5:30 |
Mon | SC | Tea | KV | Lunch | GP/SB/SC | Tea | GP/SB/KV | Snacks |
Tue | SC | Tea | KV | Lunch | GP/SB/SC | Tea | GP/SB/KV | Snacks |
Wed | SC | Tea | KV | Lunch | GP/SB/SC | Tea | GP/SB/KV | Snacks |
Thu | SC | Tea | KV | Lunch | GP/SB/SC | Tea | GP/SB/KV | Snacks |
Fri | KV | Tea | KV | Lunch | GP/SB/KV | Tea | GP/SB/KV | Snacks |
Sat | SC | Tea | SC | Lunch | GP/SB/SC | Tea | GP/SB/SC | Snacks |
- VS=Vinayak Sholapurkar
- DB=Diganta Borah
- KV=Kaushal Verma
- SC=Sameer Chavan
- GP=Geetanjali Phatak
- SB=Sayani Bera
Actual Participants |
Sr | SID | Full Name | Gender | Affiliation | City | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
1 | 2675 | Dr. Sam Johnson | Male | NIT Karnataka | Mangalore | Asst. Prof | Alagappa Univeristy | 2000 | 12/20/2005 |
2 | 2777 | Mr. Rajib Mandal | Male | Raiganj University | Raiganj | Asst. Prof. | Jadavpur University | 2009 | |
3 | 2793 | Mr. Molla Basir Ahamed | Male | Kalipada Ghosh Tarai Mahavidyalay (Bagdogra College) | Siliguri | Asst. Prof | IIT Guwahati | 2012 | |
4 | 2865 | Dr. Prasanta Sinha | Male | Prabhu Jagatbandhu College | Kolkata | Associate Professor | Department of Pure Mathematics, University of Calcutta | 1988 | 09/01/2008 |
5 | 2869 | Mrs Saee Aditya Joshi | Female | Ramnarain Ruia College | Mumbai | Assistant professor | IIT Kanpur | 2010 | |
6 | 2917 | Mr. Vainkat Taterao Gitte | Male | Nagnathappa Halge College of Engineering Parli-v | Parli-v | H.O.D. | Dr. B.A.M. University Aurangabad | 2006 | |
7 | 2925 | Mr Amol Avinash Joshi | Male | Maharashtra Institute Of Technologie's Academy Of Engineering (MIT Aoe) | PUNE | Asst. Prof | University Of Pune | 2010 | |
8 | 2963 | Mr. Mandar Narayan Khasnis | Male | Smt. Chandibai H. Mansukhani College | Ulhasnagar | Asst. Prof | University of Mumbai | 2003 | |
9 | 3021 | Mrs. Sini Ronson | Female | MIT Academy Of Engineering | Pune | Asst. Prof | Veer Narmad South Gujarat University, Surat | 2007 | |
10 | 3045 | Ms. Sayali Sanjay Deshpande | Female | Sir Parshurambhau College | Pune | Asst. Prof | Sir Parshurambhau College | Appeared / Awaiting Result | |
11 | 3049 | Mr. Dilip Balasaheb Ghule | Male | Dr. D Y Patil School of Engg & Technology | pune | Lecturer | PUNE University/New Arts Comm & Science college Ahmednagar | 2013 | |
12 | 3068 | Ms. Amruta Chandrashekhar Patil | Female | AISSMS Institute Of Information Technology | Pune | Asst. Prof | North Maharashtra University, Jalgaon, Maharashtra | 2008 | |
13 | 3083 | Mr. Gaurav Shantaram Jadhav | Male | S.S. & L.S. Patkar-Varde College | Mumbai | Asst. Prof. | University of Mumbai | 2011 | |
14 | 3121 | Mr. Prasad Shrikrushna Lonkar | Male | S.P.College | Pune | Asst. prof. | University of Pune | 2012 | |
15 | 3133 | Mrs. Manisha Pradip Pansare | Female | MIT Academy of Engineering | Pune | Asst. Prof | Department of Mathematics, Pune University | 2010 | |
16 | 3159 | Mrs. Jayashri Jagdish Bhamare | Female | s.s.v.p.s.b.s.deore college of engineering | Dhule | Asst. Prof | Institute M. Sc | 1994 | |
17 | 3222 | Mr. Pradip Dattatraya Pansare | Male | MIT ACSC | Pune | Asst. Prof | Department of Mathematics, Pune University | 2009 | |
18 | 3240 | Ms. Swarup Purushottam Patil | Female | Sir Parashurambhau College | Pune | Asst. Prof. | Sir Parashurambhau College, Pune | Appeared / Awaiting Result | |
19 | 3243 | Mr. Amol Bhausaheb Patil | Male | All India Shri Shivaji Memorial Society's, College Of Engineering, Pune. | PUNE | Asst. Prof | Savitribai Phule Pune University | 2002 | |
20 | 3244 | Ms. Usha Ramlal Bag | Female | Shree L. R. Tiwari College of Engineering | Thane | Asst. Prof | University of Mumbai | 2006 | |
21 | 3249 | Mr. Sumedh Bhaskarrao Thool | Male | Government Vidarbha Institute of Science and Humanities Amravati, Amravati. | Amravati | Asst. Prof | Pune University | 2011 | |
22 | 3271 | Mr. Vitthal Anandarao Chougule | Male | SVPM's College of Engineering, Malegaon Bk, | Baramati | Asst. Prof | Shivaji University, Kolhapur | 1991 | |
23 | 3306 | Mr. Krishnat Dattatriya Masalkar | Male | MES's Abasaheb Garware College , Karve Road , Pune -04 | Pune | Asst. Prof | Shivaji University , Kolhapur | 2005 | |
24 | Dr. Aditi Phadke N. Wadiya College, Pune | ||||||||
25 | Dr. V. V. Acharya Fergusson College, Pune |
How to reach